AutosTalk Forums  

RASCAR 2004 Season Championship Results

Automotive Simulators Discussion of automotive simulators (rec.autos.simulators)


Discuss RASCAR 2004 Season Championship Results in the Automotive Simulators forum.



Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old   
David G Fisher
 
Posts: n/a

Default RASCAR 2004 Season Championship Results - 11-27-2004 , 07:27 PM






The 2004 RASCAR Championship was won by Ginger Fletcher! Neil Charlton
unfortunately missed some races due to illness, but still finished a very
strong second. David Fisher took third, with Larry Bless fourth, James
Paramore 5th, and Brian Oster, Patrick Shepherd, Mitch Alatorre, Jurjen van
der Lelij and Paul Shepherd rounding out the top 10.

Point Standings after Race #36
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dick-Trickle 36 6 28 33 3.89 2 3.76 6005 0/0
2 -- Neil__C 36 9 20 30 5.83 13 5.34 5707 298/298
3 -- DaveGF 36 1 18 34 6.06 3 4.68 5500 505/207
4 -- LTB-Racer 36 0 12 28 7.83 0 7.82 5260 745/240
5 -- bluestringer 36 0 8 30 8.08 0 10.36 5191 814/69
6 -- BOster 33 4 17 24 7.61 6 6.95 5020 985/171
7 -- LizardspitRAS 36 0 3 19 10.50 0 11.66 4833 1172/187
8 -- Mitch_RAS 34 0 8 19 10.18 0 12.06 4686 1319/147
9 -- JurjenvanderLelij 32 0 14 23 8.13 0 8.87 4654 1351/32
10 -- ShepherdRAS 28 1 9 16 9.14 1 7.66 3993 2012/661
11 -- Pat Cardiff 28 0 4 18 10.14 0 11.66 3841 2164/152
12 +1 Coorzman 25 2 9 15 9.28 1 11.05 3578 2427/263
13 -1 TNA Loan 22 12 16 16 6.45 8 7.93 3577 2428/1
14 -- Elrikk 26 0 0 3 14.23 0 13.63 3195 2810/382
15 -- epickett 23 0 3 7 12.48 0 16.19 3012 2993/183
16 -- tpaullin 22 0 1 8 13.23 1 14.92 2866 3139/146
17 +1 Bamadano 20 0 2 5 13.45 0 11.63 2488 3517/378
18 -1 UweSchuerkamp 19 0 1 7 14.68 0 16.52 2359 3646/129
19 -- BFarmer 16 0 1 5 12.38 1 9.91 2054 3951/305
20 -- seery 15 0 1 4 14.33 0 14.54 1921 4084/133
21 -- SuperDaz 13 0 0 3 15.85 0 16.02 1617 4388/304
22 -- j_verschue_RAS 13 0 2 5 14.62 0 16.07 1611 4394/6
23 -- Tim_Pankhurst 10 1 3 4 10.80 0 11.13 1411 4594/200
24 -- mcfadds 11 0 0 0 18.64 0 19.53 1235 4770/176
25 -- Chris_Hatton 7 0 0 0 16.29 0 16.24 828 5177/407
26 -- joonjoonli 6 0 0 1 22.17 0 24.07 661 5344/167
27 -- 86_k_roberts 6 0 0 0 19.83 0 17.86 633 5372/28
28 -- grubbat 5 0 0 0 19.80 0 17.44 566 5439/67
29 -- s_brunt 5 0 0 0 21.20 0 20.28 557 5448/9
30 -- Haqsau 5 0 0 1 20.60 0 22.49 551 5454/6
31 -- ZZBusch 5 0 0 1 22.40 0 25.58 549 5456/2
32 -- CK26 4 0 0 0 20.25 0 19.59 418 5587/131
33 -- frederickson 2 0 0 0 12.50 0 4.65 251 5754/167
34 -- mcewena 1 0 0 0 18.00 0 17.00 109 5896/142
35 -- Mike Murphy 1 0 0 0 19.00 0 19.00 106 5899/3
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


--
David G Fisher




Reply With Quote
  #2  
Old   
bluestringer
 
Posts: n/a

Default Re: RASCAR 2004 Season Championship Results - 11-27-2004 , 09:19 PM







"David G Fisher" <davegf (AT) home (DOT) com> wrote

Quote:
The 2004 RASCAR Championship was won by Ginger Fletcher! Neil Charlton
unfortunately missed some races due to illness, but still finished a very
strong second. David Fisher took third, with Larry Bless fourth, James
Paramore 5th, and Brian Oster, Patrick Shepherd, Mitch Alatorre, Jurjen
van
der Lelij and Paul Shepherd rounding out the top 10.

Point Standings after Race #36
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dick-Trickle 36 6 28 33 3.89 2 3.76 6005 0/0
2 -- Neil__C 36 9 20 30 5.83 13 5.34 5707 298/298
3 -- DaveGF 36 1 18 34 6.06 3 4.68 5500 505/207
4 -- LTB-Racer 36 0 12 28 7.83 0 7.82 5260 745/240
5 -- bluestringer 36 0 8 30 8.08 0 10.36 5191 814/69
6 -- BOster 33 4 17 24 7.61 6 6.95 5020 985/171
7 -- LizardspitRAS 36 0 3 19 10.50 0 11.66 4833 1172/187
8 -- Mitch_RAS 34 0 8 19 10.18 0 12.06 4686 1319/147
9 -- JurjenvanderLelij 32 0 14 23 8.13 0 8.87 4654 1351/32
10 -- ShepherdRAS 28 1 9 16 9.14 1 7.66 3993 2012/661
11 -- Pat Cardiff 28 0 4 18 10.14 0 11.66 3841 2164/152
12 +1 Coorzman 25 2 9 15 9.28 1 11.05 3578 2427/263
13 -1 TNA Loan 22 12 16 16 6.45 8 7.93 3577 2428/1
14 -- Elrikk 26 0 0 3 14.23 0 13.63 3195 2810/382
15 -- epickett 23 0 3 7 12.48 0 16.19 3012 2993/183
16 -- tpaullin 22 0 1 8 13.23 1 14.92 2866 3139/146
17 +1 Bamadano 20 0 2 5 13.45 0 11.63 2488 3517/378
18 -1 UweSchuerkamp 19 0 1 7 14.68 0 16.52 2359 3646/129
19 -- BFarmer 16 0 1 5 12.38 1 9.91 2054 3951/305
20 -- seery 15 0 1 4 14.33 0 14.54 1921 4084/133
21 -- SuperDaz 13 0 0 3 15.85 0 16.02 1617 4388/304
22 -- j_verschue_RAS 13 0 2 5 14.62 0 16.07 1611 4394/6
23 -- Tim_Pankhurst 10 1 3 4 10.80 0 11.13 1411 4594/200
24 -- mcfadds 11 0 0 0 18.64 0 19.53 1235 4770/176
25 -- Chris_Hatton 7 0 0 0 16.29 0 16.24 828 5177/407
26 -- joonjoonli 6 0 0 1 22.17 0 24.07 661 5344/167
27 -- 86_k_roberts 6 0 0 0 19.83 0 17.86 633 5372/28
28 -- grubbat 5 0 0 0 19.80 0 17.44 566 5439/67
29 -- s_brunt 5 0 0 0 21.20 0 20.28 557 5448/9
30 -- Haqsau 5 0 0 1 20.60 0 22.49 551 5454/6
31 -- ZZBusch 5 0 0 1 22.40 0 25.58 549 5456/2
32 -- CK26 4 0 0 0 20.25 0 19.59 418 5587/131
33 -- frederickson 2 0 0 0 12.50 0 4.65 251 5754/167
34 -- mcewena 1 0 0 0 18.00 0 17.00 109 5896/142
35 -- Mike Murphy 1 0 0 0 19.00 0 19.00 106 5899/3
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


--
David G Fisher





It was a great season. Excellent racing by all. Looking forward to next
year. Congrats to the podium, Ginger, Neil and Dave.

James
aka..bluestringer




Reply With Quote
  #3  
Old   
Larry
 
Posts: n/a

Default Re: RASCAR 2004 Season Championship Results - 11-28-2004 , 01:04 PM



I was close but couldn't catch ya Dave

Too many missed races (4 - None of which were my choice)

I'll get ya next year

But I'll tell you what. Finishing out 4th amongst this class-act of drivers
is something I'm very happy with.

-Larry

"David G Fisher" <davegf (AT) home (DOT) com> wrote

Quote:
The 2004 RASCAR Championship was won by Ginger Fletcher! Neil Charlton
unfortunately missed some races due to illness, but still finished a very
strong second. David Fisher took third, with Larry Bless fourth, James
Paramore 5th, and Brian Oster, Patrick Shepherd, Mitch Alatorre, Jurjen
van
der Lelij and Paul Shepherd rounding out the top 10.

Point Standings after Race #36
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dick-Trickle 36 6 28 33 3.89 2 3.76 6005 0/0
2 -- Neil__C 36 9 20 30 5.83 13 5.34 5707 298/298
3 -- DaveGF 36 1 18 34 6.06 3 4.68 5500 505/207
4 -- LTB-Racer 36 0 12 28 7.83 0 7.82 5260 745/240
5 -- bluestringer 36 0 8 30 8.08 0 10.36 5191 814/69
6 -- BOster 33 4 17 24 7.61 6 6.95 5020 985/171
7 -- LizardspitRAS 36 0 3 19 10.50 0 11.66 4833 1172/187
8 -- Mitch_RAS 34 0 8 19 10.18 0 12.06 4686 1319/147
9 -- JurjenvanderLelij 32 0 14 23 8.13 0 8.87 4654 1351/32
10 -- ShepherdRAS 28 1 9 16 9.14 1 7.66 3993 2012/661
11 -- Pat Cardiff 28 0 4 18 10.14 0 11.66 3841 2164/152
12 +1 Coorzman 25 2 9 15 9.28 1 11.05 3578 2427/263
13 -1 TNA Loan 22 12 16 16 6.45 8 7.93 3577 2428/1
14 -- Elrikk 26 0 0 3 14.23 0 13.63 3195 2810/382
15 -- epickett 23 0 3 7 12.48 0 16.19 3012 2993/183
16 -- tpaullin 22 0 1 8 13.23 1 14.92 2866 3139/146
17 +1 Bamadano 20 0 2 5 13.45 0 11.63 2488 3517/378
18 -1 UweSchuerkamp 19 0 1 7 14.68 0 16.52 2359 3646/129
19 -- BFarmer 16 0 1 5 12.38 1 9.91 2054 3951/305
20 -- seery 15 0 1 4 14.33 0 14.54 1921 4084/133
21 -- SuperDaz 13 0 0 3 15.85 0 16.02 1617 4388/304
22 -- j_verschue_RAS 13 0 2 5 14.62 0 16.07 1611 4394/6
23 -- Tim_Pankhurst 10 1 3 4 10.80 0 11.13 1411 4594/200
24 -- mcfadds 11 0 0 0 18.64 0 19.53 1235 4770/176
25 -- Chris_Hatton 7 0 0 0 16.29 0 16.24 828 5177/407
26 -- joonjoonli 6 0 0 1 22.17 0 24.07 661 5344/167
27 -- 86_k_roberts 6 0 0 0 19.83 0 17.86 633 5372/28
28 -- grubbat 5 0 0 0 19.80 0 17.44 566 5439/67
29 -- s_brunt 5 0 0 0 21.20 0 20.28 557 5448/9
30 -- Haqsau 5 0 0 1 20.60 0 22.49 551 5454/6
31 -- ZZBusch 5 0 0 1 22.40 0 25.58 549 5456/2
32 -- CK26 4 0 0 0 20.25 0 19.59 418 5587/131
33 -- frederickson 2 0 0 0 12.50 0 4.65 251 5754/167
34 -- mcewena 1 0 0 0 18.00 0 17.00 109 5896/142
35 -- Mike Murphy 1 0 0 0 19.00 0 19.00 106 5899/3
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


--
David G Fisher






Reply With Quote
  #4  
Old   
Larry
 
Posts: n/a

Default Re: RASCAR 2004 Season Championship Results - 11-28-2004 , 01:06 PM



Oh yeah...

Congrats Ginger (we don't need no stinkin' tires) Fletcher, Neil and Dave!

Goodyear and Michelin should be VERY happy we all can't save tires like
Ginger or they'd be out of business

-Larry

"David G Fisher" <davegf (AT) home (DOT) com> wrote

Quote:
The 2004 RASCAR Championship was won by Ginger Fletcher! Neil Charlton
unfortunately missed some races due to illness, but still finished a very
strong second. David Fisher took third, with Larry Bless fourth, James
Paramore 5th, and Brian Oster, Patrick Shepherd, Mitch Alatorre, Jurjen
van
der Lelij and Paul Shepherd rounding out the top 10.

Point Standings after Race #36
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dick-Trickle 36 6 28 33 3.89 2 3.76 6005 0/0
2 -- Neil__C 36 9 20 30 5.83 13 5.34 5707 298/298
3 -- DaveGF 36 1 18 34 6.06 3 4.68 5500 505/207
4 -- LTB-Racer 36 0 12 28 7.83 0 7.82 5260 745/240
5 -- bluestringer 36 0 8 30 8.08 0 10.36 5191 814/69
6 -- BOster 33 4 17 24 7.61 6 6.95 5020 985/171
7 -- LizardspitRAS 36 0 3 19 10.50 0 11.66 4833 1172/187
8 -- Mitch_RAS 34 0 8 19 10.18 0 12.06 4686 1319/147
9 -- JurjenvanderLelij 32 0 14 23 8.13 0 8.87 4654 1351/32
10 -- ShepherdRAS 28 1 9 16 9.14 1 7.66 3993 2012/661
11 -- Pat Cardiff 28 0 4 18 10.14 0 11.66 3841 2164/152
12 +1 Coorzman 25 2 9 15 9.28 1 11.05 3578 2427/263
13 -1 TNA Loan 22 12 16 16 6.45 8 7.93 3577 2428/1
14 -- Elrikk 26 0 0 3 14.23 0 13.63 3195 2810/382
15 -- epickett 23 0 3 7 12.48 0 16.19 3012 2993/183
16 -- tpaullin 22 0 1 8 13.23 1 14.92 2866 3139/146
17 +1 Bamadano 20 0 2 5 13.45 0 11.63 2488 3517/378
18 -1 UweSchuerkamp 19 0 1 7 14.68 0 16.52 2359 3646/129
19 -- BFarmer 16 0 1 5 12.38 1 9.91 2054 3951/305
20 -- seery 15 0 1 4 14.33 0 14.54 1921 4084/133
21 -- SuperDaz 13 0 0 3 15.85 0 16.02 1617 4388/304
22 -- j_verschue_RAS 13 0 2 5 14.62 0 16.07 1611 4394/6
23 -- Tim_Pankhurst 10 1 3 4 10.80 0 11.13 1411 4594/200
24 -- mcfadds 11 0 0 0 18.64 0 19.53 1235 4770/176
25 -- Chris_Hatton 7 0 0 0 16.29 0 16.24 828 5177/407
26 -- joonjoonli 6 0 0 1 22.17 0 24.07 661 5344/167
27 -- 86_k_roberts 6 0 0 0 19.83 0 17.86 633 5372/28
28 -- grubbat 5 0 0 0 19.80 0 17.44 566 5439/67
29 -- s_brunt 5 0 0 0 21.20 0 20.28 557 5448/9
30 -- Haqsau 5 0 0 1 20.60 0 22.49 551 5454/6
31 -- ZZBusch 5 0 0 1 22.40 0 25.58 549 5456/2
32 -- CK26 4 0 0 0 20.25 0 19.59 418 5587/131
33 -- frederickson 2 0 0 0 12.50 0 4.65 251 5754/167
34 -- mcewena 1 0 0 0 18.00 0 17.00 109 5896/142
35 -- Mike Murphy 1 0 0 0 19.00 0 19.00 106 5899/3
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


--
David G Fisher






Reply With Quote
  #5  
Old   
Mitch_A
 
Posts: n/a

Default Re: RASCAR 2004 Season Championship Results - 11-28-2004 , 02:41 PM



Congratulations fellas!

We had a great season all around. A few small issues early but as the no
yellow Charlotte shows a bunch of guys with much respect towards fellow
drivers but still walking that fine line of aggressiveness needed in racing.

Winter series starts soon. Likely a TA mod but at this point we need to
decide with a vote on RSC. We need a few more drivers to help fill out the
field. Our only requirements are that you can control your car at your pace
and act in an adult manner.

If interested go here http://forum.rscnet.org/forumdisplay.php?f=142 and
request your name be added to the invite list and be prepared to run a
practice race for driver testing.


Mitch




"David G Fisher" <davegf (AT) home (DOT) com> wrote

Quote:
The 2004 RASCAR Championship was won by Ginger Fletcher! Neil Charlton
unfortunately missed some races due to illness, but still finished a very
strong second. David Fisher took third, with Larry Bless fourth, James
Paramore 5th, and Brian Oster, Patrick Shepherd, Mitch Alatorre, Jurjen
van
der Lelij and Paul Shepherd rounding out the top 10.

Point Standings after Race #36
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dick-Trickle 36 6 28 33 3.89 2 3.76 6005 0/0
2 -- Neil__C 36 9 20 30 5.83 13 5.34 5707 298/298
3 -- DaveGF 36 1 18 34 6.06 3 4.68 5500 505/207
4 -- LTB-Racer 36 0 12 28 7.83 0 7.82 5260 745/240
5 -- bluestringer 36 0 8 30 8.08 0 10.36 5191 814/69
6 -- BOster 33 4 17 24 7.61 6 6.95 5020 985/171
7 -- LizardspitRAS 36 0 3 19 10.50 0 11.66 4833 1172/187
8 -- Mitch_RAS 34 0 8 19 10.18 0 12.06 4686 1319/147
9 -- JurjenvanderLelij 32 0 14 23 8.13 0 8.87 4654 1351/32
10 -- ShepherdRAS 28 1 9 16 9.14 1 7.66 3993 2012/661
11 -- Pat Cardiff 28 0 4 18 10.14 0 11.66 3841 2164/152
12 +1 Coorzman 25 2 9 15 9.28 1 11.05 3578 2427/263
13 -1 TNA Loan 22 12 16 16 6.45 8 7.93 3577 2428/1
14 -- Elrikk 26 0 0 3 14.23 0 13.63 3195 2810/382
15 -- epickett 23 0 3 7 12.48 0 16.19 3012 2993/183
16 -- tpaullin 22 0 1 8 13.23 1 14.92 2866 3139/146
17 +1 Bamadano 20 0 2 5 13.45 0 11.63 2488 3517/378
18 -1 UweSchuerkamp 19 0 1 7 14.68 0 16.52 2359 3646/129
19 -- BFarmer 16 0 1 5 12.38 1 9.91 2054 3951/305
20 -- seery 15 0 1 4 14.33 0 14.54 1921 4084/133
21 -- SuperDaz 13 0 0 3 15.85 0 16.02 1617 4388/304
22 -- j_verschue_RAS 13 0 2 5 14.62 0 16.07 1611 4394/6
23 -- Tim_Pankhurst 10 1 3 4 10.80 0 11.13 1411 4594/200
24 -- mcfadds 11 0 0 0 18.64 0 19.53 1235 4770/176
25 -- Chris_Hatton 7 0 0 0 16.29 0 16.24 828 5177/407
26 -- joonjoonli 6 0 0 1 22.17 0 24.07 661 5344/167
27 -- 86_k_roberts 6 0 0 0 19.83 0 17.86 633 5372/28
28 -- grubbat 5 0 0 0 19.80 0 17.44 566 5439/67
29 -- s_brunt 5 0 0 0 21.20 0 20.28 557 5448/9
30 -- Haqsau 5 0 0 1 20.60 0 22.49 551 5454/6
31 -- ZZBusch 5 0 0 1 22.40 0 25.58 549 5456/2
32 -- CK26 4 0 0 0 20.25 0 19.59 418 5587/131
33 -- frederickson 2 0 0 0 12.50 0 4.65 251 5754/167
34 -- mcewena 1 0 0 0 18.00 0 17.00 109 5896/142
35 -- Mike Murphy 1 0 0 0 19.00 0 19.00 106 5899/3
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


--
David G Fisher






Reply With Quote
  #6  
Old   
David G Fisher
 
Posts: n/a

Default Re: RASCAR 2004 Season Championship Results - 11-28-2004 , 03:06 PM




"Larry" <none (AT) none (DOT) com> wrote

Quote:
I was close but couldn't catch ya Dave

Too many missed races (4 - None of which were my choice)

I'll get ya next year
Never!!!! :-p

Quote:
But I'll tell you what. Finishing out 4th amongst this class-act of
drivers
is something I'm very happy with.
I agree. Tremendous group to race with.
--
David G Fisher




Reply With Quote
  #7  
Old   
David G Fisher
 
Posts: n/a

Default Re: RASCAR 2004 Season Championship Results - 11-28-2004 , 03:07 PM



"Larry" <none (AT) none (DOT) com> wrote

Quote:
I was close but couldn't catch ya Dave

Too many missed races (4 - None of which were my choice)

I'll get ya next year
Never!!!! :-p

Quote:
But I'll tell you what. Finishing out 4th amongst this class-act of
drivers
is something I'm very happy with.
I agree. Tremendous group to race with.
--
David G Fisher




Reply With Quote
  #8  
Old   
Uwe Schürkamp
 
Posts: n/a

Default Re: RASCAR 2004 Season Championship Results - 11-29-2004 , 09:03 AM



On Sun, 28 Nov 2004 15:06:35 -0500, David G Fisher wrote:
Quote:
"Larry" <none (AT) none (DOT) com> wrote in message
news:Zroqd.7764$T02.1553 (AT) lakeread06 (DOT) ..
I was close but couldn't catch ya Dave

Too many missed races (4 - None of which were my choice)

I'll get ya next year

Never!!!! :-p

But I'll tell you what. Finishing out 4th amongst this class-act of
drivers
is something I'm very happy with.

I agree. Tremendous group to race with.

Same here, congrats to ginger and the rest! I'm looking forward to
some transam racing during the winter, too.

I have by no means retired from RASCAR (whatever you may have hoped
;-), just been pretty busy lately on Saturday nights.

cheers,

uwe
--
mail replies to Uwe at schuerkamp dot de ( yahoo address is spambox)
Uwe Schuerkamp //////////////////////////// http://www.schuerkamp.de/
Herford, Germany \\\\\\\\\\\\\\\\\\\\\\\\\\ (52.0N/8.5E)
GPG Fingerprint: 2E 13 20 22 9A 3F 63 7F 67 6F E9 B1 A8 36 A4 61


Reply With Quote
  #9  
Old   
EldredP
 
Posts: n/a

Default Re: RASCAR 2004 Season Championship Results - 11-30-2004 , 12:20 PM



Quote:
But I'll tell you what. Finishing out 4th amongst this class-act of
drivers
is something I'm very happy with.

I agree. Tremendous group to race with.
Lots of talent. In fact, too much so. I don't think I'll be racing with you
guys anymore. You can give away my number, if anyone wants it.

Eldred
--
http://www.umich.edu/~epickett

GPLRank -6.0 MoGPL rank +267.80
Ch.Rank +52.58
Hist. +82.34
N2k3 rank: -1.182
Slayer Spektera lvl 79 assassin
Slayer Spectral_K lvl 44 Necro
US East


Reply With Quote
  #10  
Old   
David G Fisher
 
Posts: n/a

Default Re: RASCAR 2004 Season Championship Results - 11-30-2004 , 06:47 PM




"EldredP" <eldredp (AT) aol (DOT) comSPAM-OFF> wrote

Quote:
But I'll tell you what. Finishing out 4th amongst this class-act of
drivers
is something I'm very happy with.

I agree. Tremendous group to race with.

Lots of talent. In fact, too much so. I don't think I'll be racing with
you
guys anymore. You can give away my number, if anyone wants it.

Eldred
--
http://www.umich.edu/~epickett
Someone thinks they are leaving........... :-)


--
David G Fisher




Reply With Quote
Reply




Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Powered by vBulletin Version 3.5.4
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.