AutosTalk Forums  

2007 - 02 - MAS - Practice 1

Formula 1 (Moderated) Discussion of Formula One racing. (Moderated)(rec.autos.sport.f1.moderated)


Discuss 2007 - 02 - MAS - Practice 1 in the Formula 1 (Moderated) forum.



Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old   
Brian Lawrence
 
Posts: n/a

Default 2007 - 02 - MAS - Practice 1 - 04-06-2007 , 02:00 PM






I have been too busy to post these earlier.


## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ===========================
5 F Massa Ferrari 1'34.972 17 0.000 0.000 210.112 130.558
1 F Alonso McLaren-Mercedes 1'35.220 24 0.248 0.261 209.565 130.218
2 L Hamilton McLaren-Mercedes 1'35.712 22 0.740 0.779 208.488 129.548
6 K Räikkönen Ferrari 1'35.779 20 0.807 0.850 208.342 129.458
16 N Rosberg Williams-Toyota 1'36.308 21 1.336 1.407 207.198 128.747
15 M Webber Red Bull-Renault 1'36.522 20 1.550 1.632 206.738 128.461
12 J Trulli Toyota 1'36.597 25 1.625 1.711 206.578 128.361
38 K Nakajima Williams-Toyota 1'36.885 15 1.913 2.014 205.964 127.980
11 R Schumacher Toyota 1'37.052 22 2.080 2.190 205.609 127.760
10 R Kubica BMW Sauber-BMW 1'37.121 12 2.149 2.263 205.463 127.669
14 D Coulthard Red Bull-Renault 1'37.484 7 2.512 2.645 204.698 127.194
35 S Vettel BMW Sauber-BMW 1'37.837 39 2.865 3.017 203.960 126.735
18 V Liuzzi T Rosso-Ferrari 1'37.882 20 2.910 3.064 203.866 126.676
4 H Kovalainen Renault 1'38.143 24 3.171 3.339 203.324 126.339
3 G Fisichella Renault 1'38.300 26 3.328 3.504 202.999 126.138
20 A Sutil Spyker-Ferrari 1'38.720 29 3.748 3.946 202.135 125.601
22 T Sato Super Aguri-Honda 1'38.966 10 3.994 4.205 201.633 125.289
19 S Speed T Rosso-Ferrari 1'39.130 9 4.158 4.378 201.299 125.082
8 R Barrichello Honda 1'39.234 21 4.262 4.488 201.088 124.950
7 J Button Honda 1'39.331 17 4.359 4.590 200.892 124.828
23 A Davidson Super Aguri-Honda 1'39.357 9 4.385 4.617 200.839 124.796
21 C Albers Spyker-Ferrari 1'40.074 25 5.102 5.372 199.400 123.902

Weather: Air 34, Track 44, Humidity 50%, Dry

Notes: BMW Sauber (Vettel) and Williams (Nakajima) used "third" drivers during
this session, substituting for Heidfeld and Wurz respectively. They did the
same in Australia except that Kubica and Rosberg sat out the session.

Massa was fined for exceeding the pit lane speed limit.

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxfordshire, UK




Reply With Quote
Reply




Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Powered by vBulletin Version 3.5.4
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.