AutosTalk Forums  

2007 - 02 - MAS - Practice 2

Formula 1 (Moderated) Discussion of Formula One racing. (Moderated)(rec.autos.sport.f1.moderated)


Discuss 2007 - 02 - MAS - Practice 2 in the Formula 1 (Moderated) forum.



Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old   
Brian Lawrence
 
Posts: n/a

Default 2007 - 02 - MAS - Practice 2 - 04-06-2007 , 02:10 PM






## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== =============================
5 F Massa Ferrari 1'35.780 34 0.000 0.000 208.340 129.456
3 G Fisichella Renault 1'35.910 36 0.130 0.136 208.058 129.281
4 H Kovalainen Renault 1'36.106 37 0.326 0.340 207.633 129.017
6 K Räikkönen Ferrari 1'36.160 33 0.380 0.397 207.517 128.945
16 N Rosberg Williams-Toyota 1'36.523 31 0.743 0.776 206.736 128.460
17 A Wurz Williams-Toyota 1'36.621 21 0.841 0.878 206.527 128.330
10 R Kubica BMW Sauber-BMW 1'36.717 18 0.937 0.978 206.322 128.202
11 R Schumacher Toyota 1'36.760 28 0.980 1.023 206.230 128.145
2 L Hamilton McLaren-Mercedes 1'36.797 30 1.017 1.062 206.151 128.096
9 N Heidfeld BMW Sauber-BMW 1'36.862 25 1.082 1.130 206.013 128.010
15 M Webber Red Bull-Renault 1'36.906 18 1.126 1.176 205.919 127.952
1 F Alonso McLaren-Mercedes 1'37.041 26 1.261 1.317 205.633 127.774
14 D Coulthard Red Bull-Renault 1'37.203 25 1.423 1.486 205.290 127.561
22 T Sato Super Aguri-Honda 1'37.282 30 1.502 1.568 205.123 127.458
7 J Button Honda 1'37.578 29 1.798 1.877 204.501 127.071
12 J Trulli Toyota 1'37.712 34 1.932 2.017 204.221 126.897
18 V Liuzzi T Rosso-Ferrari 1'37.855 26 2.075 2.166 203.922 126.711
23 A Davidson Super Aguri-Honda 1'38.334 27 2.554 2.667 202.929 126.094
20 A Sutil Spyker-Ferrari 1'38.419 28 2.639 2.755 202.754 125.985
19 S Speed T Rosso-Ferrari 1'38.650 20 2.870 2.996 202.279 125.690
8 R Barrichello Honda 1'38.713 20 2.933 3.062 202.150 125.610
21 C Albers Spyker-Ferrari 1'39.807 23 4.027 4.204 199.934 124.233

Weather: Air 35, Track 51, Humidity 47%, Dry

Notes: Alonso picked up a fine for pit lane speeding.

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxon.




Reply With Quote
  #2  
Old   
Brian Lawrence
 
Posts: n/a

Default 2007 - 02 - MAS - Practice 3 - 04-08-2007 , 10:10 AM






Terribly late I'm afraid - been far too busy with real life :-)

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
2 L Hamilton McLaren-Mercedes 1'34.811 14 0.000 0.000 210.469 130.779
5 F Massa Ferrari 1'34.953 15 0.142 0.150 210.154 130.584
1 F Alonso McLaren-Mercedes 1'35.311 11 0.500 0.527 209.365 130.093
10 R Kubica BMW Sauber-BMW 1'35.385 16 0.574 0.605 209.203 129.992
6 K Räikkönen Ferrari 1'35.498 7 0.687 0.725 208.955 129.839
16 N Rosberg Williams-Toyota 1'35.770 16 0.959 1.011 208.362 129.470
9 N Heidfeld BMW Sauber-BMW 1'36.160 20 1.349 1.423 207.517 128.945
23 A Davidson Super Aguri-Honda 1'36.195 19 1.384 1.460 207.441 128.898
11 R Schumacher Toyota 1'36.245 20 1.434 1.512 207.333 128.831
15 M Webber Red Bull-Renault 1'36.257 17 1.446 1.525 207.308 128.815
14 D Coulthard Red Bull-Renault 1'36.273 13 1.462 1.542 207.273 128.793
18 V Liuzzi T Rosso-Ferrari 1'36.297 18 1.486 1.567 207.221 128.761
3 G Fisichella Renault 1'36.434 15 1.623 1.712 206.927 128.578
17 A Wurz Williams-Toyota 1'36.473 16 1.662 1.753 206.843 128.526
19 S Speed T Rosso-Ferrari 1'36.501 14 1.690 1.782 206.783 128.489
22 T Sato Super Aguri-Honda 1'36.545 18 1.734 1.829 206.689 128.431
7 J Button Honda 1'36.658 20 1.847 1.948 206.447 128.280
4 H Kovalainen Renault 1'36.876 6 2.065 2.178 205.983 127.992
8 R Barrichello Honda 1'36.972 19 2.161 2.279 205.779 127.865
12 J Trulli Toyota 1'37.473 16 2.662 2.808 204.721 127.208
20 A Sutil Spyker-Ferrari 1'38.018 20 3.207 3.383 203.583 126.501
21 C Albers Spyker-Ferrari 1'38.225 20 3.414 3.601 203.154 126.234

Weather: Air 34, Track 47, Humidity 52%, Dry

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxon.




Reply With Quote
  #3  
Old   
Brian Lawrence
 
Posts: n/a

Default 2007 - 02 - MAS - Qualifying - 04-08-2007 , 10:25 AM



Malaysian Grand Prix - Qualifying

Saturday 07 April 2007 14:00

Qualifying-1

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
1 F Alonso McLaren-Mercedes 1'34.942 3 0.000 0.000 210.179 130.599
2 L Hamilton McLaren-Mercedes 1'35.028 3 0.086 0.091 209.989 130.481
6 K Räikkönen Ferrari 1'35.138 3 0.196 0.206 209.746 130.330
10 R Kubica BMW Sauber-BMW 1'35.294 3 0.352 0.371 209.402 130.117
5 F Massa Ferrari 1'35.340 3 0.398 0.419 209.301 130.054
9 N Heidfeld BMW Sauber-BMW 1'35.617 3 0.675 0.711 208.695 129.677
12 J Trulli Toyota 1'35.666 7 0.724 0.763 208.588 129.611
15 M Webber Red Bull-Renault 1'35.727 6 0.785 0.827 208.455 129.528
14 D Coulthard Red Bull-Renault 1'35.730 6 0.788 0.830 208.449 129.524
11 R Schumacher Toyota 1'35.736 6 0.794 0.836 208.436 129.516
16 N Rosberg Williams-Toyota 1'35.755 6 0.813 0.856 208.394 129.490
3 G Fisichella Renault 1'35.879 6 0.937 0.987 208.125 129.323
7 J Button Honda 1'35.913 9 0.971 1.023 208.051 129.277
4 H Kovalainen Renault 1'36.092 6 1.150 1.211 207.663 129.036
18 V Liuzzi T Rosso-Ferrari 1'36.140 6 1.198 1.262 207.560 128.972
22 T Sato Super Aguri-Honda 1'36.430 7 1.488 1.567 206.936 128.584
================================================== ==========================
19 S Speed T Rosso-Ferrari 1'36.578 6 1.636 1.723 206.618 128.387
23 A Davidson Super Aguri-Honda 1'36.816 6 1.874 1.974 206.111 128.071
8 R Barrichello Honda 1'36.827 7 1.885 1.985 206.087 128.057
17 A Wurz Williams-Toyota 1'37.326 5 2.384 2.511 205.031 127.400
21 C Albers Spyker-Ferrari 1'38.279 6 3.337 3.515 203.042 126.165
20 A Sutil Spyker-Ferrari 1'38.415 6 3.473 3.658 202.762 125.990


Qualifying-2

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
1 F Alonso McLaren-Mercedes 1'34.057 3 0.000 0.000 212.156 131.828
5 F Massa Ferrari 1'34.454 3 0.397 0.422 211.265 131.274
2 L Hamilton McLaren-Mercedes 1'34.650 3 0.593 0.630 210.827 131.002
6 K Räikkönen Ferrari 1'34.687 6 0.630 0.670 210.745 130.951
10 R Kubica BMW Sauber-BMW 1'34.739 6 0.682 0.725 210.629 130.879
9 N Heidfeld BMW Sauber-BMW 1'35.203 6 1.146 1.218 209.603 130.241
12 J Trulli Toyota 1'35.255 6 1.198 1.274 209.488 130.170
16 N Rosberg Williams-Toyota 1'35.380 6 1.323 1.407 209.214 129.999
15 M Webber Red Bull-Renault 1'35.579 6 1.522 1.618 208.778 129.729
11 R Schumacher Toyota 1'35.595 6 1.538 1.635 208.743 129.707
================================================== ==========================
4 H Kovalainen Renault 1'35.630 6 1.573 1.672 208.667 129.659
3 G Fisichella Renault 1'35.706 6 1.649 1.753 208.501 129.557
14 D Coulthard Red Bull-Renault 1'35.766 6 1.709 1.817 208.370 129.475
22 T Sato Super Aguri-Honda 1'35.945 5 1.888 2.007 207.982 129.234
7 J Button Honda 1'36.088 6 2.031 2.159 207.672 129.041
18 V Liuzzi T Rosso-Ferrari 1'36.145 6 2.088 2.220 207.549 128.965


Qualifying-3

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
5 F Massa Ferrari 1'35.043 10 0.000 0.000 209.955 130.460
1 F Alonso McLaren-Mercedes 1'35.310 10 0.267 0.281 209.367 130.095
6 K Räikkönen Ferrari 1'35.479 10 0.436 0.459 208.997 129.865
2 L Hamilton McLaren-Mercedes 1'36.045 10 1.002 1.054 207.765 129.099
9 N Heidfeld BMW Sauber-BMW 1'36.543 10 1.500 1.578 206.693 128.433
16 N Rosberg Williams-Toyota 1'36.829 10 1.786 1.879 206.083 128.054
10 R Kubica BMW Sauber-BMW 1'36.896 8 1.853 1.950 205.940 127.965
12 J Trulli Toyota 1'36.902 10 1.859 1.956 205.928 127.957
11 R Schumacher Toyota 1'37.078 10 2.035 2.141 205.554 127.725
15 M Webber Red Bull-Renault 1'37.345 9 2.302 2.422 204.990 127.375


Qualifying Order

Pos # Driver Team Time Lps Changes
================================================== ========================
1. 5 F Massa Ferrari 1'35.043 10
2. 1 F Alonso McLaren-Mercedes 1'35.310 10
3. 6 K Räikkönen Ferrari 1'35.479 10
4. 2 L Hamilton McLaren-Mercedes 1'36.045 10
5. 9 N Heidfeld BMW Sauber-BMW 1'36.543 10
6. 16 N Rosberg Williams-Toyota 1'36.829 10
7. 10 R Kubica BMW Sauber-BMW 1'36.896 8
8. 12 J Trulli Toyota 1'36.902 10
9. 11 R Schumacher Toyota 1'37.078 10
10. 15 M Webber Red Bull-Renault 1'37.345 9
================================================== ========================
11. 4 H Kovalainen Renault 1'35.630 6
12. 3 G Fisichella Renault 1'35.706 6
13. 14 D Coulthard Red Bull-Renault 1'35.766 6
14. 22 T Sato Super Aguri-Honda 1'35.945 5
15. 7 J Button Honda 1'36.088 6
16. 18 V Liuzzi T Rosso-Ferrari 1'36.145 6
================================================== ========================
17. 19 S Speed T Rosso-Ferrari 1'36.578 6
18. 23 A Davidson Super Aguri-Honda 1'36.816 6
19. 8 R Barrichello Honda 1'36.827 7 [22] -3 engine penalty
20. 17 A Wurz Williams-Toyota 1'37.326 5 [19] +1
21. 21 C Albers Spyker-Ferrari 1'38.279 6 [20] +1
22. 20 A Sutil Spyker-Ferrari 1'38.415 6 [21] +1

Weather: Air 32, Track 40, Humidity 58%, Dry

Notes: Honda opted to change Barrichello's engine and he started from the pit
lane.

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxon.




Reply With Quote
Reply




Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Powered by vBulletin Version 3.5.4
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.