AutosTalk Forums  

2007 - 04 - ESP - Practice 1

Formula 1 (Moderated) Discussion of Formula One racing. (Moderated)(rec.autos.sport.f1.moderated)


Discuss 2007 - 04 - ESP - Practice 1 in the Formula 1 (Moderated) forum.



Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old   
Brian Lawrence
 
Posts: n/a

Default 2007 - 04 - ESP - Practice 1 - 05-11-2007 , 06:20 AM






Spanish GP
First Practice - Friday 11 May 2007 - 10:00-11:30

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
2 L Hamilton McLaren-Mercedes 1'21.880 22 0.000 0.000 204.665 127.173
1 F Alonso McLaren-Mercedes 1'22.268 21 0.388 0.474 203.700 126.573
6 K Räikkönen Ferrari 1'22.291 19 0.411 0.502 203.643 126.538
10 R Kubica BMW Sauber-BMW 1'22.446 21 0.566 0.691 203.260 126.300
5 F Massa Ferrari 1'22.565 15 0.685 0.837 202.967 126.118
23 A Davidson Super Aguri-Honda 1'22.665 21 0.785 0.959 202.722 125.965
12 J Trulli Toyota 1'22.740 28 0.860 1.050 202.538 125.851
11 R Schumacher Toyota 1'22.843 23 0.963 1.176 202.286 125.695

16 N Rosberg Williams-Toyota 1'23.048 28 1.168 1.426 201.787 125.385
7 J Button Honda 1'23.114 22 1.234 1.507 201.627 125.285
17 A Wurz Williams-Toyota 1'23.131 23 1.251 1.528 201.585 125.259
9 N Heidfeld BMW Sauber-BMW 1'23.170 26 1.290 1.575 201.491 125.201
22 T Sato Super Aguri-Honda 1'23.316 22 1.436 1.754 201.138 124.981
4 H Kovalainen Renault 1'23.322 24 1.442 1.761 201.123 124.972
3 G Fisichella Renault 1'23.397 21 1.517 1.853 200.942 124.860
14 D Coulthard Red Bull-Renault 1'23.428 21 1.548 1.891 200.868 124.813
15 M Webber Red Bull-Renault 1'23.444 21 1.564 1.910 200.829 124.790
8 R Barrichello Honda 1'23.479 23 1.599 1.953 200.745 124.737

20 A Sutil Spyker-Ferrari 1'23.954 25 2.074 2.533 199.609 124.031
18 V Liuzzi T Rosso-Ferrari 1'24.104 24 2.224 2.716 199.253 123.810
19 S Speed T Rosso-Ferrari 1'24.179 19 2.299 2.808 199.076 123.700
21 C Albers Spyker-Ferrari 1'24.396 25 2.516 3.073 198.564 123.382

Weather: Air 25, Track 38, Humidity 48%, Dry

Notes: The third/Friday driver seems to have been banished. BMW Sauber have
said that they have no plans to use Vettel on Fridays in future and it looks
as though Williams may not use Nakajima any more either. No significant
incidents reported during the session. McLaren on top throughout the 90 min.

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxfordshire, UK




Reply With Quote
  #2  
Old   
Brian Lawrence
 
Posts: n/a

Default 2007 - 04 - ESP - Practice 2 - 05-11-2007 , 09:05 AM






Spanish Grand Prix
Second Practice - Friday 11 May 2007 - 14:00-15:30

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ===========================
1 F Alonso McLaren-Mercedes 1'21.397 33 0.000 0.000 205.880 127.928
3 G Fisichella Renault 1'21.684 39 0.287 0.353 205.156 127.478
4 H Kovalainen Renault 1'21.966 38 0.569 0.699 204.451 127.040
5 F Massa Ferrari 1'22.048 31 0.651 0.800 204.246 126.913
2 L Hamilton McLaren-Mercedes 1'22.188 37 0.791 0.972 203.898 126.697
6 K Räikkönen Ferrari 1'22.251 33 0.854 1.049 203.742 126.600

16 N Rosberg Williams-Toyota 1'22.415 29 1.018 1.251 203.337 126.348
9 N Heidfeld BMW Sauber-BMW 1'22.543 40 1.146 1.408 203.021 126.152
15 M Webber Red Bull-Renault 1'22.589 39 1.192 1.464 202.908 126.081
19 S Speed T Rosso-Ferrari 1'22.617 35 1.220 1.499 202.840 126.039
10 R Kubica BMW Sauber-BMW 1'22.710 43 1.313 1.613 202.612 125.897
14 D Coulthard Red Bull-Renault 1'22.719 30 1.322 1.624 202.589 125.883
7 J Button Honda 1'22.808 39 1.411 1.733 202.372 125.748
8 R Barrichello Honda 1'22.926 40 1.529 1.878 202.084 125.569
17 A Wurz Williams-Toyota 1'22.950 30 1.553 1.908 202.025 125.533
18 V Liuzzi T Rosso-Ferrari 1'23.143 29 1.746 2.145 201.556 125.241
11 R Schumacher Toyota 1'23.219 28 1.822 2.238 201.372 125.127
12 J Trulli Toyota 1'23.307 42 1.910 2.347 201.160 124.995

22 T Sato Super Aguri-Honda 1'23.493 40 2.096 2.575 200.711 124.716
23 A Davidson Super Aguri-Honda 1'23.497 49 2.100 2.580 200.702 124.710
20 A Sutil Spyker-Ferrari 1'23.609 33 2.212 2.718 200.433 124.543
21 C Albers Spyker-Ferrari 1'23.736 30 2.339 2.874 200.129 124.354

Weather: Air 25, Track 48, Humidity 48%, Dry

Notes: The McLarens headed the timesheets throughout the session - first
Hamilton, then Alonso. The Renaults and Massa leapt into the top four in
the last 2-3 mins. Speed started out the session by posting the second
fastest time.

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxon.




Reply With Quote
  #3  
Old   
Brian Lawrence
 
Posts: n/a

Default 2007 - 04 - ESP - Practice 3 - 05-13-2007 , 06:10 AM



Once again as seems to becoming "normal" I was unable to monitor Saturday
practice and qualifying.

Spanish Grand Prix
Third Practice - Saturday 12 May 2007 - 11:00-12:00

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ===========================
2 L Hamilton McLaren-Mercedes 1'21.233 13 0.000 0.000 206.295 128.186
1 F Alonso McLaren-Mercedes 1'21.312 13 0.079 0.097 206.095 128.061
10 R Kubica BMW Sauber-BMW 1'21.364 17 0.131 0.161 205.963 127.980
9 N Heidfeld BMW Sauber-BMW 1'21.464 17 0.231 0.284 205.710 127.823
14 D Coulthard Red Bull-Renault 1'21.556 12 0.323 0.398 205.478 127.678
5 F Massa Ferrari 1'21.659 14 0.426 0.524 205.219 127.517
6 K Räikkönen Ferrari 1'21.829 15 0.596 0.734 204.793 127.252
23 A Davidson Super Aguri-Honda 1'21.845 15 0.612 0.753 204.753 127.228
16 N Rosberg Williams-Toyota 1'21.953 16 0.720 0.886 204.483 127.060
4 H Kovalainen Renault 1'22.067 18 0.834 1.027 204.199 126.883
3 G Fisichella Renault 1'22.140 12 0.907 1.117 204.018 126.771
12 J Trulli Toyota 1'22.174 25 0.941 1.158 203.933 126.718

8 R Barrichello Honda 1'22.274 15 1.041 1.281 203.685 126.564
22 T Sato Super Aguri-Honda 1'22.295 21 1.062 1.307 203.633 126.532
19 S Speed T Rosso-Ferrari 1'22.314 16 1.081 1.331 203.586 126.503
11 R Schumacher Toyota 1'22.570 21 1.337 1.646 202.955 126.110
7 J Button Honda 1'22.744 17 1.511 1.860 202.528 125.845
15 M Webber Red Bull-Renault 1'22.759 13 1.526 1.879 202.492 125.822
17 A Wurz Williams-Toyota 1'23.020 16 1.787 2.200 201.855 125.427

18 V Liuzzi T Rosso-Ferrari 1'23.367 8 2.134 2.627 201.015 124.905
20 A Sutil Spyker-Ferrari 1'23.584 22 2.351 2.894 200.493 124.580
21 C Albers Spyker-Ferrari 1'23.817 22 2.584 3.181 199.936 124.234

Weather: Air 28, Track 42, Humidity 32%, Dry

Notes: Almost no incidents. McLaren quick.

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxon.




Reply With Quote
  #4  
Old   
Brian Lawrence
 
Posts: n/a

Default 2007 - 04 - ESP - Qualifying - 05-13-2007 , 06:20 AM



Spanish Grand Prix
Qualifying - Saturday 12 May 2007 14:00

Qualifying-1

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ===========================
2 L Hamilton McLaren-Mercedes 1'21.120 3 0.000 0.000 206.583 128.365
5 F Massa Ferrari 1'21.375 3 0.255 0.314 205.935 127.962
1 F Alonso McLaren-Mercedes 1'21.609 3 0.489 0.603 205.345 127.595
9 N Heidfeld BMW Sauber-BMW 1'21.625 4 0.505 0.623 205.305 127.570
4 H Kovalainen Renault 1'21.790 6 0.670 0.826 204.891 127.313
6 K Räikkönen Ferrari 1'21.802 3 0.682 0.841 204.861 127.294
10 R Kubica BMW Sauber-BMW 1'21.941 4 0.821 1.012 204.513 127.078
16 N Rosberg Williams-Toyota 1'21.943 7 0.823 1.015 204.508 127.075
3 G Fisichella Renault 1'22.064 6 0.944 1.164 204.206 126.888
22 T Sato Super Aguri-Honda 1'22.090 6 0.970 1.196 204.142 126.848

23 A Davidson Super Aguri-Honda 1'22.295 6 1.175 1.448 203.633 126.532
14 D Coulthard Red Bull-Renault 1'22.491 5 1.371 1.690 203.149 126.231
12 J Trulli Toyota 1'22.501 8 1.381 1.702 203.125 126.216
8 R Barrichello Honda 1'22.502 6 1.382 1.704 203.122 126.214
7 J Button Honda 1'22.503 6 1.383 1.705 203.120 126.213
18 V Liuzzi T Rosso-Ferrari 1'22.508 7 1.388 1.711 203.108 126.205
================================================== ===========================
11 R Schumacher Toyota 1'22.666 7 1.546 1.906 202.719 125.964
17 A Wurz Williams-Toyota 1'22.769 7 1.649 2.033 202.467 125.807

15 M Webber Red Bull-Renault 1'23.398 3 2.278 2.808 200.940 124.858
20 A Sutil Spyker-Ferrari 1'23.811 8 2.691 3.317 199.950 124.243
21 C Albers Spyker-Ferrari 1'23.990 8 2.870 3.538 199.524 123.978
19 S Speed T Rosso-Ferrari No time 2


Qualifying-2

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ===========================
5 F Massa Ferrari 1'20.597 3 0.000 0.000 207.923 129.198
2 L Hamilton McLaren-Mercedes 1'20.713 3 0.116 0.144 207.625 129.012
6 K Räikkönen Ferrari 1'20.741 3 0.144 0.179 207.553 128.967
1 F Alonso McLaren-Mercedes 1'20.797 3 0.200 0.248 207.409 128.878
9 N Heidfeld BMW Sauber-BMW 1'21.113 3 0.516 0.640 206.601 128.376
10 R Kubica BMW Sauber-BMW 1'21.381 6 0.784 0.973 205.920 127.953
14 D Coulthard Red Bull-Renault 1'21.488 6 0.891 1.106 205.650 127.785
12 J Trulli Toyota 1'21.554 6 0.957 1.187 205.483 127.681

4 H Kovalainen Renault 1'21.623 6 1.026 1.273 205.310 127.574
3 G Fisichella Renault 1'21.677 6 1.080 1.340 205.174 127.489
================================================== ===========================
16 N Rosberg Williams-Toyota 1'21.968 6 1.371 1.701 204.446 127.037
8 R Barrichello Honda 1'22.097 6 1.500 1.861 204.124 126.837
22 T Sato Super Aguri-Honda 1'22.115 3 1.518 1.883 204.080 126.809
7 J Button Honda 1'22.120 6 1.523 1.890 204.067 126.801
23 A Davidson Super Aguri-Honda No time 4
18 V Liuzzi T Rosso-Ferrari No time 0


Qualifying-3

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ===========================
5 F Massa Ferrari 1'21.421 11 0.000 0.000 205.819 127.890
1 F Alonso McLaren-Mercedes 1'21.451 11 0.030 0.037 205.743 127.843
6 K Räikkönen Ferrari 1'21.723 11 0.302 0.371 205.059 127.417
2 L Hamilton McLaren-Mercedes 1'21.785 11 0.364 0.447 204.903 127.321
10 R Kubica BMW Sauber-BMW 1'22.253 11 0.832 1.022 203.737 126.596
12 J Trulli Toyota 1'22.324 11 0.903 1.109 203.562 126.487
9 N Heidfeld BMW Sauber-BMW 1'22.389 11 0.968 1.189 203.401 126.387

4 H Kovalainen Renault 1'22.568 11 1.147 1.409 202.960 126.113
14 D Coulthard Red Bull-Renault 1'22.749 11 1.328 1.631 202.516 125.838
3 G Fisichella Renault 1'22.881 11 1.460 1.793 202.194 125.637


Qualifying Order

Pos # Driver Team Time Lps Changes
================================================== ========================
1 5 F Massa Ferrari 1'21.421 17
2 1 F Alonso McLaren-Mercedes 1'21.451 17
3 6 K Räikkönen Ferrari 1'21.723 17
4 2 L Hamilton McLaren-Mercedes 1'21.785 17
5 10 R Kubica BMW Sauber-BMW 1'22.253 21
6 12 J Trulli Toyota 1'22.324 25
7 9 N Heidfeld BMW Sauber-BMW 1'22.389 18
8 4 H Kovalainen Renault 1'22.568 23
9 14 D Coulthard Red Bull-Renault 1'22.749 22
10 3 G Fisichella Renault 1'22.881 23
================================================== ========================
11 16 N Rosberg Williams-Toyota 1'21.968 13
12 8 R Barrichello Honda 1'22.097 12
13 22 T Sato Super Aguri-Honda 1'22.115 9
14 7 J Button Honda 1'22.120 12
15 23 A Davidson Super Aguri-Honda No time 10
16 18 V Liuzzi T Rosso-Ferrari No time 7
================================================== ========================
17 11 R Schumacher Toyota 1'22.666 7
18 17 A Wurz Williams-Toyota 1'22.769 7
19 15 M Webber Red Bull-Renault 1'23.398 3
20 20 A Sutil Spyker-Ferrari 1'23.811 8
21 21 C Albers Spyker-Ferrari 1'23.990 8
22 19 S Speed T Rosso-Ferrari No time 2

Weather: Air 27, Track 50, Humidity 39%, Dry

Notes: Both Toro Rossos developed a tranmission problem (electronic?) which
resulted in Speed not setting a time in Q1 and Liuzzi unable to run any laps
in Q2. Both Super Aguris had problems in Q2, Sato's car expired after his
first run, while Davidson went off track twice and failed to set a time.
Webber's Red Bull suffered a hydraulics problem which stopped his progress
early in Q1.

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxon.




Reply With Quote
Reply




Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Powered by vBulletin Version 3.5.4
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.