2007 - 04 - ESP - Qualifying -
05-13-2007
, 06:20 AM
Spanish Grand Prix
Qualifying - Saturday 12 May 2007 14:00
Qualifying-1
## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ===========================
2 L Hamilton McLaren-Mercedes 1'21.120 3 0.000 0.000 206.583 128.365
5 F Massa Ferrari 1'21.375 3 0.255 0.314 205.935 127.962
1 F Alonso McLaren-Mercedes 1'21.609 3 0.489 0.603 205.345 127.595
9 N Heidfeld BMW Sauber-BMW 1'21.625 4 0.505 0.623 205.305 127.570
4 H Kovalainen Renault 1'21.790 6 0.670 0.826 204.891 127.313
6 K Räikkönen Ferrari 1'21.802 3 0.682 0.841 204.861 127.294
10 R Kubica BMW Sauber-BMW 1'21.941 4 0.821 1.012 204.513 127.078
16 N Rosberg Williams-Toyota 1'21.943 7 0.823 1.015 204.508 127.075
3 G Fisichella Renault 1'22.064 6 0.944 1.164 204.206 126.888
22 T Sato Super Aguri-Honda 1'22.090 6 0.970 1.196 204.142 126.848
23 A Davidson Super Aguri-Honda 1'22.295 6 1.175 1.448 203.633 126.532
14 D Coulthard Red Bull-Renault 1'22.491 5 1.371 1.690 203.149 126.231
12 J Trulli Toyota 1'22.501 8 1.381 1.702 203.125 126.216
8 R Barrichello Honda 1'22.502 6 1.382 1.704 203.122 126.214
7 J Button Honda 1'22.503 6 1.383 1.705 203.120 126.213
18 V Liuzzi T Rosso-Ferrari 1'22.508 7 1.388 1.711 203.108 126.205
================================================== ===========================
11 R Schumacher Toyota 1'22.666 7 1.546 1.906 202.719 125.964
17 A Wurz Williams-Toyota 1'22.769 7 1.649 2.033 202.467 125.807
15 M Webber Red Bull-Renault 1'23.398 3 2.278 2.808 200.940 124.858
20 A Sutil Spyker-Ferrari 1'23.811 8 2.691 3.317 199.950 124.243
21 C Albers Spyker-Ferrari 1'23.990 8 2.870 3.538 199.524 123.978
19 S Speed T Rosso-Ferrari No time 2
Qualifying-2
## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ===========================
5 F Massa Ferrari 1'20.597 3 0.000 0.000 207.923 129.198
2 L Hamilton McLaren-Mercedes 1'20.713 3 0.116 0.144 207.625 129.012
6 K Räikkönen Ferrari 1'20.741 3 0.144 0.179 207.553 128.967
1 F Alonso McLaren-Mercedes 1'20.797 3 0.200 0.248 207.409 128.878
9 N Heidfeld BMW Sauber-BMW 1'21.113 3 0.516 0.640 206.601 128.376
10 R Kubica BMW Sauber-BMW 1'21.381 6 0.784 0.973 205.920 127.953
14 D Coulthard Red Bull-Renault 1'21.488 6 0.891 1.106 205.650 127.785
12 J Trulli Toyota 1'21.554 6 0.957 1.187 205.483 127.681
4 H Kovalainen Renault 1'21.623 6 1.026 1.273 205.310 127.574
3 G Fisichella Renault 1'21.677 6 1.080 1.340 205.174 127.489
================================================== ===========================
16 N Rosberg Williams-Toyota 1'21.968 6 1.371 1.701 204.446 127.037
8 R Barrichello Honda 1'22.097 6 1.500 1.861 204.124 126.837
22 T Sato Super Aguri-Honda 1'22.115 3 1.518 1.883 204.080 126.809
7 J Button Honda 1'22.120 6 1.523 1.890 204.067 126.801
23 A Davidson Super Aguri-Honda No time 4
18 V Liuzzi T Rosso-Ferrari No time 0
Qualifying-3
## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ===========================
5 F Massa Ferrari 1'21.421 11 0.000 0.000 205.819 127.890
1 F Alonso McLaren-Mercedes 1'21.451 11 0.030 0.037 205.743 127.843
6 K Räikkönen Ferrari 1'21.723 11 0.302 0.371 205.059 127.417
2 L Hamilton McLaren-Mercedes 1'21.785 11 0.364 0.447 204.903 127.321
10 R Kubica BMW Sauber-BMW 1'22.253 11 0.832 1.022 203.737 126.596
12 J Trulli Toyota 1'22.324 11 0.903 1.109 203.562 126.487
9 N Heidfeld BMW Sauber-BMW 1'22.389 11 0.968 1.189 203.401 126.387
4 H Kovalainen Renault 1'22.568 11 1.147 1.409 202.960 126.113
14 D Coulthard Red Bull-Renault 1'22.749 11 1.328 1.631 202.516 125.838
3 G Fisichella Renault 1'22.881 11 1.460 1.793 202.194 125.637
Qualifying Order
Pos # Driver Team Time Lps Changes
================================================== ========================
1 5 F Massa Ferrari 1'21.421 17
2 1 F Alonso McLaren-Mercedes 1'21.451 17
3 6 K Räikkönen Ferrari 1'21.723 17
4 2 L Hamilton McLaren-Mercedes 1'21.785 17
5 10 R Kubica BMW Sauber-BMW 1'22.253 21
6 12 J Trulli Toyota 1'22.324 25
7 9 N Heidfeld BMW Sauber-BMW 1'22.389 18
8 4 H Kovalainen Renault 1'22.568 23
9 14 D Coulthard Red Bull-Renault 1'22.749 22
10 3 G Fisichella Renault 1'22.881 23
================================================== ========================
11 16 N Rosberg Williams-Toyota 1'21.968 13
12 8 R Barrichello Honda 1'22.097 12
13 22 T Sato Super Aguri-Honda 1'22.115 9
14 7 J Button Honda 1'22.120 12
15 23 A Davidson Super Aguri-Honda No time 10
16 18 V Liuzzi T Rosso-Ferrari No time 7
================================================== ========================
17 11 R Schumacher Toyota 1'22.666 7
18 17 A Wurz Williams-Toyota 1'22.769 7
19 15 M Webber Red Bull-Renault 1'23.398 3
20 20 A Sutil Spyker-Ferrari 1'23.811 8
21 21 C Albers Spyker-Ferrari 1'23.990 8
22 19 S Speed T Rosso-Ferrari No time 2
Weather: Air 27, Track 50, Humidity 39%, Dry
Notes: Both Toro Rossos developed a tranmission problem (electronic?) which
resulted in Speed not setting a time in Q1 and Liuzzi unable to run any laps
in Q2. Both Super Aguris had problems in Q2, Sato's car expired after his
first run, while Davidson went off track twice and failed to set a time.
Webber's Red Bull suffered a hydraulics problem which stopped his progress
early in Q1.
--
Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxon. |