AutosTalk Forums  

2009 - 12 - BEL - Practice (Testing) 1

Formula 1 (Moderated) Discussion of Formula One racing. (Moderated)(rec.autos.sport.f1.moderated)


Discuss 2009 - 12 - BEL - Practice (Testing) 1 in the Formula 1 (Moderated) forum.



Reply
 
Thread Tools Display Modes
  #1  
Old   
Brian Lawrence
 
Posts: n/a

Default 2009 - 12 - BEL - Practice (Testing) 1 - 08-28-2009 , 05:20 AM






Belgian Grand Prix

First Practice - Friday 28 August 2009 - 10:00-11:30

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ============================
9 J Trulli Toyota 1'49.675 13 0.000 0.000 229.901 142.854
22 J Button Brawn-Mercedes 1'50.283 18 0.608 0.554 228.634 142.066
7 F Alonso Renault 1'50.368 13 0.693 0.632 228.458 141.957
12 S Buemi T Rosso-Ferrari 1'51.045 20 1.370 1.249 227.065 141.091
11 J Alguersuari T Rosso-Ferrari 1'51.529 24 1.854 1.690 226.079 140.479
23 R Barrichello Brawn-Mercedes 1'52.321 18 2.646 2.413 224.485 139.489
4 K Räikkönen Ferrari 1'52.930 16 3.255 2.968 223.275 138.736
2 H Kovalainen McLaren-Mercedes 1'53.383 11 3.708 3.381 222.383 138.182
5 R Kubica BMW Sauber-BMW 1'53.650 12 3.975 3.624 221.860 137.857
3 L Badoer Ferrari 1'55.068 20 5.393 4.917 219.126 136.159

* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

21 G Fisichella F India-Mercedes 2'43.972 11 54.297 49.507 153.773 95.550
16 N Rosberg Williams-Toyota 2'44.505 13 54.830 49.993 153.274 95.240
8 R Grosjean Renault 2'45.513 13 55.838 50.912 152.341 94.660
6 N Heidfeld BMW Sauber-BMW 2'45.614 14 55.939 51.004 152.248 94.602
17 K Nakajima Williams-Toyota 2'45.705 15 56.030 51.087 152.164 94.551
20 A Sutil F India-Mercedes 2'45.839 10 56.164 51.209 152.041 94.474
14 M Webber Red Bull-Renault 2'46.181 6 56.506 51.521 151.729 94.280
10 T Glock Toyota 2'46.331 15 56.656 51.658 151.592 94.195

1 L Hamilton McLaren-Mercedes No time 4
15 S Vettel Red Bull-Renault No time 1

Weather: Air temp 15, Track temp 18, Humidity 85%, Wind 1.7 mps, Wet

Best in 2008: 1'47.284 F Massa Ferrari

Notes: The session started in dry conditions but the rain arrived after half an hour.
The top 10 managed times during the dry part, while the others only ventured out on
wet tyres. Sebastian Vettel will do very little running on Friday in the next few races,
in order to preserve his 'old' engines. The two remaining new engines will be needed
for the six races which are left, so Red Bull will limit running on the old/used engines.
Vettel's failures mean that he has only three old engines available.


General Note: I haven't had much time (nor inclination) to process the stats for the
European GP. I will get round to it eventually. I can say that there were almost certainly
NO successful overtaking manoeuvres.

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxfordshire, UK

Reply With Quote
  #2  
Old   
Brian Lawrence
 
Posts: n/a

Default 2009 - 12 - BEL - Practice (Testing) 2 - 08-28-2009 , 09:02 AM






Belgian Grand Prix

Second Practice - Friday 28 August 2009 - 14:00-15:30

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ============================
1 L Hamilton McLaren-Mercedes 1'47.201 29 0.000 0.000 235.207 146.151
10 T Glock Toyota 1'47.217 29 0.016 0.015 235.172 146.129
4 K Räikkönen Ferrari 1'47.285 26 0.084 0.078 235.023 146.036
14 M Webber Red Bull-Renault 1'47.329 31 0.128 0.119 234.926 145.976
8 R Grosjean Renault 1'47.333 34 0.132 0.123 234.917 145.971
21 G Fisichella F India-Mercedes 1'47.506 27 0.305 0.285 234.539 145.736
9 J Trulli Toyota 1'47.559 33 0.358 0.334 234.424 145.664
5 R Kubica BMW Sauber-BMW 1'47.578 33 0.377 0.352 234.382 145.638
11 J Alguersuari T Rosso-Ferrari 1'47.579 36 0.378 0.353 234.380 145.637
15 S Vettel Red Bull-Renault 1'47.602 25 0.401 0.374 234.330 145.606
12 S Buemi T Rosso-Ferrari 1'47.702 38 0.501 0.467 234.113 145.471
2 H Kovalainen McLaren-Mercedes 1'47.743 33 0.542 0.506 234.024 145.415
20 A Sutil F India-Mercedes 1'47.790 29 0.589 0.549 233.922 145.352
7 F Alonso Renault 1'47.862 30 0.661 0.617 233.765 145.255
17 K Nakajima Williams-Toyota 1'47.961 32 0.760 0.709 233.551 145.122
6 N Heidfeld BMW Sauber-BMW 1'48.017 30 0.816 0.761 233.430 145.047
22 J Button Brawn-Mercedes 1'48.125 34 0.924 0.862 233.197 144.902
23 R Barrichello Brawn-Mercedes 1'48.130 37 0.929 0.867 233.186 144.895

16 N Rosberg Williams-Toyota 1'48.360 29 1.159 1.081 232.691 144.587

3 L Badoer Ferrari 1'49.211 30 2.010 1.875 230.878 143.461

Weather: Air temp 18, Track temp 29, Humidity 49%, Wind 2.8 mps, Dry

Best in 2008: 1'48.454 F Alonso Renault

Notes: The weather had improved since this morning and the teams took the opportunity to
do
more running than usual. However, the session had only just started when it was
red-flagged
after Luca Badoer's Ferrari lost it's front left wheel fairing at Blanchimont. It was only
a brief interruption and the action soon continued.

Very close session, with 18 drivers posting times within one second of Hamilton's 'pole'.

No significant incidents, although several drivers had some 'grassy' moments. Both
Hamilton
and Räikkönen went off in the dying moments, perhaps due to oil deposited by Jaime
Alguersuari's Toro Rosso, which had an apparent engine failure. Both Alguersuari and
Grosjean made it into the top 10.

Hamilton's time is quicker than last year's pole position time.

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxfordshire, UK

Reply With Quote
  #3  
Old   
Brian Lawrence
 
Posts: n/a

Default Team-mate comparisons (P2) - 08-28-2009 , 09:30 AM



I forgot to append this to the P2 post.

Team-mate comparisons

Pos # Driver Team Time Gap Team Gap
================================================== ===============
17 22 J Button Brawn-Mercedes 1'48.125 0.924
18 23 R Barrichello Brawn-Mercedes 1'48.130 0.929 0.005

9 11 J Alguersuari T Rosso-Ferrari 1'47.579 0.378
11 12 S Buemi T Rosso-Ferrari 1'47.702 0.501 0.123

4 14 M Webber Red Bull-Renault 1'47.329 0.128
10 15 S Vettel Red Bull-Renault 1'47.602 0.401 0.273

6 21 G Fisichella F India-Mercedes 1'47.506 0.305
13 20 A Sutil F India-Mercedes 1'47.790 0.589 0.284

2 10 T Glock Toyota 1'47.217 0.016
7 9 J Trulli Toyota 1'47.559 0.358 0.342

15 17 K Nakajima Williams-Toyota 1'47.961 0.760
19 16 N Rosberg Williams-Toyota 1'48.360 1.159 0.399

8 5 R Kubica BMW Sauber-BMW 1'47.578 0.377
16 6 N Heidfeld BMW Sauber-BMW 1'48.017 0.816 0.439

5 8 R Grosjean Renault 1'47.333 0.132
14 7 F Alonso Renault 1'47.862 0.661 0.529

1 1 L Hamilton McLaren-Mercedes 1'47.201 0.000
12 2 H Kovalainen McLaren-Mercedes 1'47.743 0.542 0.542

3 4 K Räikkönen Ferrari 1'47.285 0.084
20 3 L Badoer Ferrari 1'49.211 2.010 1.926

--

Brian

Reply With Quote
  #4  
Old   
Brian Lawrence
 
Posts: n/a

Default 2009 - 12 - BEL - Practice 3 - 08-29-2009 , 06:10 AM



Belgian Grand Prix

Third Practice - Saturday 29 August 2009 - 10:00-11:00

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ============================
6 N Heidfeld BMW Sauber-BMW 1'45.388 17 0.000 0.000 239.253 148.665
9 J Trulli Toyota 1'45.462 18 0.074 0.070 239.085 148.561
20 A Sutil F India-Mercedes 1'45.677 20 0.289 0.274 238.599 148.258
8 R Grosjean Renault 1'45.878 18 0.490 0.465 238.146 147.977
10 T Glock Toyota 1'45.908 18 0.520 0.493 238.078 147.935
5 R Kubica BMW Sauber-BMW 1'45.987 18 0.599 0.568 237.901 147.825
16 N Rosberg Williams-Toyota 1'46.040 19 0.652 0.619 237.782 147.751
21 G Fisichella F India-Mercedes 1'46.114 21 0.726 0.689 237.616 147.648
1 L Hamilton McLaren-Mercedes 1'46.301 17 0.913 0.866 237.198 147.388

22 J Button Brawn-Mercedes 1'46.406 20 1.018 0.966 236.964 147.243
4 K Räikkönen Ferrari 1'46.409 19 1.021 0.969 236.957 147.238
12 S Buemi T Rosso-Ferrari 1'46.417 19 1.029 0.976 236.940 147.227
2 H Kovalainen McLaren-Mercedes 1'46.462 17 1.074 1.019 236.839 147.165
15 S Vettel Red Bull-Renault 1'46.747 14 1.359 1.290 236.207 146.772
11 J Alguersuari T Rosso-Ferrari 1'46.814 22 1.426 1.353 236.059 146.680
23 R Barrichello Brawn-Mercedes 1'46.815 19 1.427 1.354 236.057 146.679
7 F Alonso Renault 1'46.926 14 1.538 1.459 235.812 146.527
3 L Badoer Ferrari 1'47.055 20 1.667 1.582 235.528 146.350
17 K Nakajima Williams-Toyota 1'47.078 19 1.690 1.604 235.477 146.319

14 M Webber Red Bull-Renault No time 3

Weather: Air temp 13, Track temp 23, Humidity 69%, Wind 4.0 mps, Dry

Best in 2008: 1'47.876 N Heidfeld BMW Sauber

Notes: Another session free of any significant incidents, although Giancarlo Fisichella
encountered what looked like a rabbit on his first quick lap. His front wing was damaged.
Mark Webber sat out most of the hour while Renault engineers checked out his engine - it
was decided that he too would need a new unit for qualifying.

The top six drivers were quicker than last year's fastest qualifying lap (1'46.037, Heikki
Kovalainen, Q2).


Team-mate comparisons

Pos # Driver Team Time Gap Team Gap
================================================== ===============
9 1 L Hamilton McLaren-Mercedes 1'46.301 0.913
13 2 H Kovalainen McLaren-Mercedes 1'46.462 1.074 0.161

12 12 S Buemi T Rosso-Ferrari 1'46.417 1.029
15 11 J Alguersuari T Rosso-Ferrari 1'46.814 1.426 0.397

10 22 J Button Brawn-Mercedes 1'46.406 1.018
16 23 R Barrichello Brawn-Mercedes 1'46.815 1.427 0.409

2 9 J Trulli Toyota 1'45.462 0.074
5 10 T Glock Toyota 1'45.908 0.520 0.426

3 20 A Sutil F India-Mercedes 1'45.677 0.289
8 21 G Fisichella F India-Mercedes 1'46.114 0.726 0.437

1 6 N Heidfeld BMW Sauber-BMW 1'45.388 0.000
6 5 R Kubica BMW Sauber-BMW 1'45.987 0.599 0.599

11 4 K Räikkönen Ferrari 1'46.409 1.021
18 3 L Badoer Ferrari 1'47.055 1.667 0.646

7 16 N Rosberg Williams-Toyota 1'46.040 0.652
19 17 K Nakajima Williams-Toyota 1'47.078 1.690 1.038

4 8 R Grosjean Renault 1'45.878 0.490
17 7 F Alonso Renault 1'46.926 1.538 1.048

14 15 S Vettel Red Bull-Renault 1'46.747 1.359
20 14 M Webber Red Bull-Renault no time n/a n/a

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxfordshire, UK

Reply With Quote
  #5  
Old   
Brian Lawrence
 
Posts: n/a

Default 2009 - 12 - BEL - Qualifying - 08-29-2009 , 09:00 AM



Belgian Grand Prix

Qualifying - Saturday 29 August 2009 - 14:00

Qualifying-1 [14:00-14:20]

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
21 G Fisichella F India-Mercedes 1'45.102 11 0.000 0.000 239.904 149.069
9 J Trulli Toyota 1'45.140 10 0.038 0.036 239.817 149.016
23 R Barrichello Brawn-Mercedes 1'45.237 10 0.135 0.128 239.596 148.878
20 A Sutil F India-Mercedes 1'45.239 10 0.137 0.130 239.592 148.875
14 M Webber Red Bull-Renault 1'45.350 8 0.248 0.236 239.339 148.719
15 S Vettel Red Bull-Renault 1'45.372 7 0.270 0.257 239.289 148.687
10 T Glock Toyota 1'45.450 9 0.348 0.331 239.112 148.578
16 N Rosberg Williams-Toyota 1'45.486 10 0.384 0.365 239.031 148.527
6 N Heidfeld BMW Sauber-BMW 1'45.566 4 0.464 0.441 238.850 148.414
4 K Räikkönen Ferrari 1'45.579 9 0.477 0.454 238.820 148.396
5 R Kubica BMW Sauber-BMW 1'45.655 8 0.553 0.526 238.648 148.289
2 H Kovalainen McLaren-Mercedes 1'45.705 11 0.603 0.574 238.536 148.219
7 F Alonso Renault 1'45.707 9 0.605 0.576 238.531 148.216
22 J Button Brawn-Mercedes 1'45.761 10 0.659 0.627 238.409 148.141
1 L Hamilton McLaren-Mercedes 1'45.767 9 0.665 0.633 238.396 148.132
================================================== ==========================
12 S Buemi T Rosso-Ferrari 1'45.951 7 0.849 0.808 237.982 147.875
11 J Alguersuari T Rosso-Ferrari 1'46.032 10 0.930 0.885 237.800 147.762

17 K Nakajima Williams-Toyota 1'46.307 10 1.205 1.147 237.185 147.380
8 R Grosjean Renault 1'46.359 11 1.257 1.196 237.069 147.308
3 L Badoer Ferrari 1'46.957 11 1.855 1.765 235.743 146.484

Best in 2008 (Q1): 1'46.777 S Bourdais (Toro Rosso-Ferrari)

All cars (except Badoer) were quicker than the best 2008 time for the Q1 session.


Qualifying-2 [14:27-14:42]

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
9 J Trulli Toyota 1'44.503 8 0.000 0.000 241.279 149.924
5 R Kubica BMW Sauber-BMW 1'44.557 8 0.054 0.052 241.155 149.846
15 S Vettel Red Bull-Renault 1'44.592 8 0.089 0.085 241.074 149.796
21 G Fisichella F India-Mercedes 1'44.667 8 0.164 0.157 240.901 149.689
6 N Heidfeld BMW Sauber-BMW 1'44.709 8 0.206 0.197 240.805 149.629
23 R Barrichello Brawn-Mercedes 1'44.834 8 0.331 0.317 240.517 149.451
10 T Glock Toyota 1'44.877 6 0.374 0.358 240.419 149.389
14 M Webber Red Bull-Renault 1'44.924 8 0.421 0.403 240.311 149.322
4 K Räikkönen Ferrari 1'44.953 6 0.450 0.431 240.245 149.281
16 N Rosberg Williams-Toyota 1'45.047 5 0.544 0.521 240.030 149.148
================================================== ==========================
20 A Sutil F India-Mercedes 1'45.119 8 0.616 0.589 239.865 149.045
1 L Hamilton McLaren-Mercedes 1'45.122 7 0.619 0.592 239.858 149.041
7 F Alonso Renault 1'45.136 7 0.633 0.606 239.827 149.021
22 J Button Brawn-Mercedes 1'45.251 8 0.748 0.716 239.564 148.858
2 H Kovalainen McLaren-Mercedes 1'45.259 8 0.756 0.723 239.546 148.847

Best in 2008 (Q2): 1'46.037 H Kovalainen (McLaren-Mercedes)

All 15 were quicker than the best time in 2008 (Q2 session).


Qualifying-3 [14:50-15:00]

## Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ==========================
21 G Fisichella F India-Mercedes 1'46.308 4 0.000 0.000 237.183 147.378
9 J Trulli Toyota 1'46.395 6 0.087 0.082 236.989 147.258
6 N Heidfeld BMW Sauber-BMW 1'46.500 6 0.192 0.181 236.755 147.113
23 R Barrichello Brawn-Mercedes 1'46.513 5 0.205 0.193 236.726 147.095
5 R Kubica BMW Sauber-BMW 1'46.586 6 0.278 0.262 236.564 146.994
4 K Räikkönen Ferrari 1'46.633 6 0.325 0.306 236.460 146.929
10 T Glock Toyota 1'46.677 6 0.369 0.347 236.362 146.869
15 S Vettel Red Bull-Renault 1'46.761 5 0.453 0.426 236.176 146.753
14 M Webber Red Bull-Renault 1'46.788 6 0.480 0.452 236.116 146.716

16 N Rosberg Williams-Toyota 1'47.362 5 1.054 0.991 234.854 145.931

Best in 2008 (Q3): 1'47.338 L Hamilton (McLaren-Mercedes)

Only Rosberg was slower than last year's pole position time.


Weather: Air temp 17, Track temp 32, Humidity 47%, Wind 3.7 mps, Dry (windy)

Notes: That was some qualifying session! I think that was all about tyres, who
managed to get their tyres to work best. The three sectors also seemed to have
different qualities - S1 & S3 were similar, and the McLaren's seemed to be
quick in those - while in S2 McLaren were relatively slow. Some teams seemed
to be quick using the prime (medium) tyres while others found the options
(super soft) better.

The only incident of note occured when Badoer spun on his final lap in Q1, there
were only a few seconds left in the session and it didn't really affect anyone.


Final Qualifying Order

Pos # Driver Team Time Lps Changes
================================================== =======================
1. 21 G Fisichella F India-Mercedes 1'46.308 23
2. 9 J Trulli Toyota 1'46.395 24
3. 6 N Heidfeld BMW Sauber-BMW 1'46.500 18
4. 23 R Barrichello Brawn-Mercedes 1'46.513 23
5. 5 R Kubica BMW Sauber-BMW 1'46.586 22
6. 4 K Räikkönen Ferrari 1'46.633 21
7. 10 T Glock Toyota 1'46.677 21
8. 15 S Vettel Red Bull-Renault 1'46.761 20
9. 14 M Webber Red Bull-Renault 1'46.788 22
10. 16 N Rosberg Williams-Toyota 1'47.362 20
================================================== =======================
11. 20 A Sutil F India-Mercedes 1'45.119 18
12. 1 L Hamilton McLaren-Mercedes 1'45.122 16
13. 7 F Alonso Renault 1'45.136 16
14. 22 J Button Brawn-Mercedes 1'45.251 18
15. 2 H Kovalainen McLaren-Mercedes 1'45.259 19
================================================== =======================
16. 12 S Buemi T Rosso-Ferrari 1'45.951 7
17. 11 J Alguersuari T Rosso-Ferrari 1'46.032 10
18. 17 K Nakajima Williams-Toyota 1'46.307 10
19. 8 R Grosjean Renault 1'46.359 11
20. 3 L Badoer Ferrari 1'46.957 11

Subject to any subsequent protests, penalties, etc.

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxon.

Reply With Quote
Reply




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Powered by vBulletin
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.