Engine Usage After Two Events -
04-10-2007
, 05:40 AM
E# - Number of engines used by driver/team/engine supplier in 2007
Km. - Distance covered in practice/qualifying/race in 2007
Avg. - Average distance per engine in 2007
NENGP - New Engine at Next GP
FCNGP - "Free" engine Change at Next GP
Averages in [] indicate that the driver/team/engine supplier is halfway
through a two-race cycle.
C# Driver(s) Engine E# Km. Avg. Next
================================================== ================
12 Jarno Trulli Toyota RVX-07 1 1,067 1,067 NENGP
9 Nick Heidfeld BMW P86/7 1 1,062 1,062 NENGP
11 Ralf Schumacher Toyota RVX-07 1 1,062 1,062 NENGP
15 Mark Webber Renault RS27 1 1,046 1,046 NENGP
3 G Fisichella Renault RS27 1 995 995 NENGP
22 Takuma Sato Honda RA806E 1 990 990 NENGP
7 Jenson Button Honda RA807E 1 986 986 NENGP
2 Lewis Hamilton Mercedes FO108T 1 948 948 NENGP
1 Fernando Alonso Mercedes FO108T 1 937 937 NENGP
6 Kimi Räikkönen Ferrari 056 1 925 925 NENGP
23 Anthony Davidson Honda RA806E 1 894 894 NENGP
18 Vitantonio Liuzzi Ferrari 056 1 884 884 NENGP
10 Robert Kubica BMW P86/7 1 879 879 NENGP
16 Nico Rosberg Toyota RVX-07 1 841 841 NENGP
4 Heikki Kovalainen Renault RS27 1 834 834 NENGP
17 Alex Wurz Toyota RVX-07 1 798 798 NENGP
14 David Coulthard Renault RS27 1 688 688 NENGP
19 Scott Speed Ferrari 056 1 649 649 NENGP
20 Adrian Sutil Ferrari 056 1 573 573 NENGP
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
5 Felipe Massa Ferrari 056 2 895 448 NENGP
8 Rubens Barrichello Honda RA807E 2 883 [442]
21 Christijan Albers Ferrari 056 2 531 266 NENGP
------------------------------------------------------------------
25 19,367 [775]
Team Engine E# Km. Avg.
==================================================
Toyota Toyota RVX-07 2 2,129 1,065
BMW Sauber BMW P86/7 2 1,941 971
McLaren Mercedes FO108T 2 1,885 943
Super Aguri Honda RA806E 2 1,884 942
Renault Renault RS27 2 1,829 915
Red Bull Renault RS27 2 1,734 867
Williams Toyota RVX-07 2 1,639 820
Toro Rosso Ferrari 056 2 1,533 767
* * * * * * * * * * * * * * * * * * * * * * * * *
Honda Honda RA807E 3 1,869 [623]
Ferrari Ferrari 056 3 1,820 607
Spyker Ferrari 056 3 1,104 368
--------------------------------------------------
25 19,367 [775]
Engine E# Km. Avg. Team(s)
================================================== ==========
BMW P86/7 2 1,941 971 BMW Sauber
Ferrari 056 8 4,457 557 Ferrari, Toro Rosso, Spyker
Honda RA807E 5 3,753 [751] Honda, Super Aguri
Mercedes FO108T 2 1,885 943 McLaren
Renault RS27 4 3,563 891 Renault, Red Bull
Toyota RVX-07 4 3,768 942 Toyota, Williams
------------------------------------------------------------
25 19,367 [775]
Enforced Engine Changes (Incurring 10-place penalty)
================================================== ==
GP Engine C# Team Driver When
================================================== ==================
01 AUS Ferrari 056 5 Ferrari F Massa After Qual
01 AUS Ferrari 056 21 Spyker C Albers Race day
02 MAS Honda RA807E 8 Honda R Barrichello Race day
Number of enforced changes
==========================
Ferrari 2
Honda 1
BMW 0
Mercedes 0
Renault 0
Toyota 0
--------------
3
--
Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawrence (AT) msn (DOT) com |