(Spoiler) 2006 - 01 - BRN - Practice 1 -
03-10-2006
, 04:25 AM
# Driver Team Time Lps Gap %Gap Km/hr mph
================================================== =============================
38 R Kubica BMW-Sauber 1'32.170 20 0.000 0.000 212.907 132.294
35 A Wurz Williams-Cosworth 1'32.184 18 0.014 0.015 212.874 132.274
3 K Räikkönen McLaren-Mercedes 1'33.388 6 1.218 1.321 210.130 130.569
5 M Schumacher Ferrari 1'33.469 5 1.299 1.409 209.948 130.455
15 C Klien Red Bull-Ferrari 1'34.800 6 2.630 2.853 207.000 128.624
40 N Jani Toro Rosso-Cosworth 1'34.831 15 2.661 2.887 206.932 128.582
4 JP Montoya McLaren-Mercedes 1'34.887 6 2.717 2.948 206.810 128.506
6 F Massa Ferrari 1'34.925 6 2.755 2.989 206.727 128.454
14 D Coulthard Red Bull-Ferrari 1'35.017 4 2.847 3.089 206.527 128.330
20 V Liuzzi Toro Rosso-Cosworth 1'35.083 8 2.913 3.160 206.384 128.241
37 R Doornbos Red Bull-Ferrari 1'35.203 15 3.033 3.291 206.124 128.079
21 S Speed Toro Rosso-Cosworth 1'35.371 7 3.201 3.473 205.761 127.854
18 T Monteiro Midland-Toyota 1'36.542 9 4.372 4.743 203.265 126.303
19 C Albers Midland-Toyota 1'36.930 9 4.760 5.164 202.451 125.797
39 M Winkelhock Midland-Toyota 1'37.918 16 5.748 6.236 200.409 124.528
22 T Sato Super Aguri-Honda 1'38.190 15 6.020 6.531 199.853 124.183
23 Y Ide Super Aguri-Honda 1'40.782 15 8.612 9.344 194.713 120.989
1 F Alonso Renault No time 2
2 G Fisichella Renault No time 2
8 J Trulli Toyota No time 2
36 A Davidson Honda No time 2
7 R Schumacher Toyota No time 1
16 N Heidfeld BMW-Sauber No time 1
17 J Villeneuve BMW-Sauber No time 1
9 M Webber Williams-Cosworth No time
10 N Rosberg Williams-Cosworth No time
11 R Barrichello Honda No time
12 J Button Honda No time
Note: The regular race drivers will not do many (or any) laps on Fridays this
year. Super Aguri will probably be an exception.
--
Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxfordshire, UK |