AutosTalk Forums  

(Spoiler) 2006 - 01 - BRN - Practice 1

Formula 1 (Moderated) Discussion of Formula One racing. (Moderated)(rec.autos.sport.f1.moderated)


Discuss (Spoiler) 2006 - 01 - BRN - Practice 1 in the Formula 1 (Moderated) forum.



Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old   
Brian Lawrence
 
Posts: n/a

Default (Spoiler) 2006 - 01 - BRN - Practice 1 - 03-10-2006 , 04:25 AM






# Driver Team Time Lps Gap %Gap Km/hr mph
================================================== =============================
38 R Kubica BMW-Sauber 1'32.170 20 0.000 0.000 212.907 132.294
35 A Wurz Williams-Cosworth 1'32.184 18 0.014 0.015 212.874 132.274
3 K Räikkönen McLaren-Mercedes 1'33.388 6 1.218 1.321 210.130 130.569
5 M Schumacher Ferrari 1'33.469 5 1.299 1.409 209.948 130.455
15 C Klien Red Bull-Ferrari 1'34.800 6 2.630 2.853 207.000 128.624
40 N Jani Toro Rosso-Cosworth 1'34.831 15 2.661 2.887 206.932 128.582
4 JP Montoya McLaren-Mercedes 1'34.887 6 2.717 2.948 206.810 128.506
6 F Massa Ferrari 1'34.925 6 2.755 2.989 206.727 128.454
14 D Coulthard Red Bull-Ferrari 1'35.017 4 2.847 3.089 206.527 128.330
20 V Liuzzi Toro Rosso-Cosworth 1'35.083 8 2.913 3.160 206.384 128.241
37 R Doornbos Red Bull-Ferrari 1'35.203 15 3.033 3.291 206.124 128.079
21 S Speed Toro Rosso-Cosworth 1'35.371 7 3.201 3.473 205.761 127.854
18 T Monteiro Midland-Toyota 1'36.542 9 4.372 4.743 203.265 126.303
19 C Albers Midland-Toyota 1'36.930 9 4.760 5.164 202.451 125.797
39 M Winkelhock Midland-Toyota 1'37.918 16 5.748 6.236 200.409 124.528
22 T Sato Super Aguri-Honda 1'38.190 15 6.020 6.531 199.853 124.183
23 Y Ide Super Aguri-Honda 1'40.782 15 8.612 9.344 194.713 120.989
1 F Alonso Renault No time 2
2 G Fisichella Renault No time 2
8 J Trulli Toyota No time 2
36 A Davidson Honda No time 2
7 R Schumacher Toyota No time 1
16 N Heidfeld BMW-Sauber No time 1
17 J Villeneuve BMW-Sauber No time 1
9 M Webber Williams-Cosworth No time
10 N Rosberg Williams-Cosworth No time
11 R Barrichello Honda No time
12 J Button Honda No time

Note: The regular race drivers will not do many (or any) laps on Fridays this
year. Super Aguri will probably be an exception.

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxfordshire, UK




Reply With Quote
  #2  
Old   
Brian Lawrence
 
Posts: n/a

Default Re: (Spoiler) 2006 - 01 - BRN - Practice 1 - 03-10-2006 , 06:55 AM






Please disregard the speeds - I failed to input the Sakhir track length.
The figures given are slightly high - about one mph/kph. I've correcetd
the error for Practice 2.

--

Brian




Reply With Quote
  #3  
Old   
Brian Lawrence
 
Posts: n/a

Default (Spoiler) 2006 - 01 - BRN - Practice 2 - 03-10-2006 , 07:30 AM



# Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ============================
36 A Davidson Honda 1'31.353 28 0.000 0.000 213.274 132.522
5 M Schumacher Ferrari 1'31.751 15 0.398 0.436 212.349 131.947
35 A Wurz Williams-Cosworth 1'31.764 27 0.411 0.450 212.319 131.929
6 F Massa Ferrari 1'32.175 13 0.822 0.900 211.372 131.340
1 F Alonso Renault 1'32.538 13 1.185 1.297 210.543 130.825
20 V Liuzzi Toro Rosso-Cosworth 1'32.703 24 1.350 1.478 210.168 130.592
37 R Doornbos Red Bull-Ferrari 1'32.926 24 1.573 1.722 209.664 130.279
2 G Fisichella Renault 1'33.215 14 1.862 2.038 209.014 129.875
12 J Button Honda 1'33.226 12 1.873 2.050 208.989 129.860
38 R Kubica BMW-Sauber 1'33.244 26 1.891 2.070 208.949 129.835
15 C Klien Red Bull-Ferrari 1'33.557 8 2.204 2.413 208.250 129.400
3 K Räikkönen McLaren-Mercedes 1'33.577 11 2.224 2.435 208.205 129.373
4 JP Montoya McLaren-Mercedes 1'33.726 15 2.373 2.598 207.874 129.167
16 N Heidfeld BMW-Sauber 1'33.848 9 2.495 2.731 207.604 128.999
40 N Jani Toro Rosso-Cosworth 1'33.900 24 2.547 2.788 207.489 128.928
21 S Speed Toro Rosso-Cosworth 1'34.284 22 2.931 3.208 206.644 128.402
9 M Webber Williams-Cosworth 1'34.333 5 2.980 3.262 206.536 128.336
11 R Barrichello Honda 1'34.384 9 3.031 3.318 206.425 128.266
14 D Coulthard Red Bull-Ferrari 1'34.432 7 3.079 3.370 206.320 128.201
18 T Monteiro Midland-Toyota 1'34.459 14 3.106 3.400 206.261 128.165
10 N Rosberg Williams-Cosworth 1'34.953 5 3.600 3.941 205.188 127.498
7 R Schumacher Toyota 1'35.170 18 3.817 4.178 204.720 127.207
39 M Winkelhock Midland-Toyota 1'35.686 24 4.333 4.743 203.616 126.521
8 J Trulli Toyota 1'35.898 11 4.545 4.975 203.166 126.241
17 J Villeneuve BMW-Sauber 1'36.264 8 4.911 5.376 202.393 125.761
19 C Albers Midland-Toyota 1'36.314 16 4.961 5.431 202.288 125.696
22 T Sato Super Aguri-Honda 1'37.588 19 6.235 6.825 199.647 124.055
23 Y Ide Super Aguri-Honda 1'39.021 21 7.668 8.394 196.758 122.260

Both Räikkönen and Trulli stopped on the circuit - McLaren think it was an
electrical problem. Several other drivers had spins.

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxfordshire, UK




Reply With Quote
  #4  
Old   
Brian Lawrence
 
Posts: n/a

Default (Spoiler) 2006 - 01 - BRN - Practice 3 - 03-11-2006 , 04:40 AM



# Driver Team Time Lps Gap %Gap Km/hr mph
================================================== ================================
12 J Button Honda 1'31.857 16 0.000 0.000 212.104 131.795
5 M Schumacher Ferrari 1'31.868 8 0.011 0.012 212.078 131.779
1 F Alonso Renault 1'31.975 11 0.118 0.128 211.831 131.626
2 G Fisichella Renault 1'32.050 12 0.193 0.210 211.659 131.519
6 F Massa Ferrari 1'32.826 6 0.969 1.055 209.889 130.419
17 J Villeneuve BMW-Sauber 1'32.913 14 1.056 1.150 209.693 130.297
8 J Trulli Toyota 1'33.038 16 1.181 1.286 209.411 130.122
3 K Räikkönen McLaren-Mercedes 1'33.262 12 1.405 1.530 208.908 129.810
7 R Schumacher Toyota 1'33.523 14 1.666 2.272 207.392 128.867
9 M Webber Williams-Cosworth 1'33.876 11 2.019 2.198 207.542 128.961
15 C Klien Red Bull-Ferrari 1'33.944 14 2.087 2.272 207.392 128.867
11 R Barrichello Honda 1'34.009 15 2.152 2.343 207.248 128.778
16 N Heidfeld BMW-Sauber 1'34.094 11 2.237 2.435 207.061 128.662
14 D Coulthard Red Bull-Ferrari 1'34.142 16 2.285 2.488 206.955 128.596
4 JP Montoya McLaren-Mercedes 1'34.406 11 2.549 2.775 206.377 128.237
10 N Rosberg Williams-Cosworth 1'34.434 11 2.577 2.805 206.316 128.198
19 C Albers Midland-Toyota 1'34.541 14 2.684 2.922 206.082 128.053
18 T Monteiro Midland-Toyota 1'35.026 14 3.169 3.450 205.030 127.400
20 V Liuzzi Toro Rosso-Cosworth 1'35.351 13 3.494 3.804 204.331 126.966
21 S Speed Toro Rosso-Cosworth 1'35.532 13 3.675 4.001 203.944 126.725
22 T Sato Super Aguri-Honda 1'36.994 15 5.137 5.592 200.870 124.815
23 Y Ide Super Aguri-Honda 1'41.889 10 10.032 10.921 191.220 118.818

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxfordshire, UK




Reply With Quote
  #5  
Old   
Brian Lawrence
 
Posts: n/a

Default (Spoiler) 2006 - 01 - BRN - Qualifying - 03-11-2006 , 08:15 AM



Note: I've ordered the drivers by their fastest lap of the whole qualifying
session. The actual grid positions are shown in the "Grid" column. The
drivers qualifying from each period are grouped together.

This format is maybe not ideal and might be modified in future.


# Driver Team Time Grid Lps Gap %Gap Km/hr mph
================================================== ===================================
1 F Alonso Renault 1'31.215 4 20 0.000 0.000 213.596 132.723
5 M Schumacher Ferrari 1'31.431 1 20 0.216 0.237 213.092 132.409
6 F Massa Ferrari 1'31.478 2 20 0.263 0.288 212.982 132.341
4 JP Montoya McLaren-Mercedes 1'31.487 5 20 0.272 0.298 212.961 132.328
12 J Button Honda 1'31.549 3 23 0.334 0.366 212.817 132.238
2 G Fisichella Renault 1'31.831 9 20 0.616 0.675 212.164 131.832
16 N Heidfeld BMW-Sauber 1'31.958 10 24 0.743 0.815 211.871 131.650
15 C Klien Red Bull-Ferrari 1'32.106 8 25 0.891 0.977 211.530 131.439
9 M Webber Williams-Cosworth 1'32.309 7 20 1.094 1.199 211.065 131.150
11 R Barrichello Honda 1'32.322 6 26 1.107 1.214 211.035 131.131
================================================== ===================================
17 J Villeneuve BMW-Sauber 1'32.456 11 11 1.241 1.361 210.729 130.941
10 N Rosberg Williams-Cosworth 1'32.620 12 10 1.405 1.540 210.356 130.709
14 D Coulthard Red Bull-Ferrari 1'32.850 13 12 1.635 1.792 209.835 130.386
8 J Trulli Toyota 1'33.066 14 11 1.851 2.029 209.348 130.083
20 V Liuzzi Toro Rosso-Cosworth 1'33.416 15 13 2.201 2.413 208.564 129.596
21 S Speed Toro Rosso-Cosworth 1'33.995 16 10 2.780 3.048 207.279 128.797
================================================== ===================================
7 R Schumacher Toyota 1'34.702 17 7 3.487 3.823 205.732 127.836
19 C Albers Midland-Toyota 1'35.724 18 6 4.509 4.943 203.535 126.471
18 T Monteiro Midland-Toyota 1'35.900 19 4 4.685 5.136 203.162 126.239
22 T Sato Super Aguri-Honda 1'37.411 20 6 6.196 6.793 200.010 124.281
23 Y Ide Super Aguri-Honda 1'40.270 21 6 9.055 9.927 194.307 120.737
3 K Räikkönen McLaren-Mercedes No time 22 2

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxfordshire, UK




Reply With Quote
Reply




Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Powered by vBulletin Version 3.5.4
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.