These comparisons only use the top speeds recorded through the regular speed
trap during the Saturday Qualifying sessions. This means that, at most events,
there are comparisons that are fairly meaningless because of some problem that
affected one or more drivers during one particular session.
The first table compares the 2006 team/driver combination with the equivalent 2007
team/driver - the same driver if possible, otherwise the 2006 driver is compared to
his 2007 replacement. This is intended as a team comparison, but the first table is
also of interest - but should be read with care.
Bahrain GP - 2006-07
2006 2007
Team-Engine Driver km/h Team-Engine Driver km/h Diff. %Dif.
================================================== ==================================
Super Aguri-Honda Ide 284.2 S Aguri-Honda Davidson 307.7 +23.5 +8.3
Super Aguri-Honda Sato 283.5 S Aguri-Honda Sato 304.3 +20.8 +7.3
Williams-Cosworth Rosberg 298.4 Williams-Toyota Rosberg 313.6 +15.2 +5.1
Toyota Trulli 293.0 Toyota Trulli 307.7 +14.7 +5.0
Red Bull-Ferrari Coulthard 295.4 Red Bull-Renault Coulthard 310.0 +14.6 +4.9
Red Bull-Ferrari Klien 297.0 Red Bull-Renault Webber 310.7 +13.7 +4.6
Williams-Cosworth Webber 298.9 Williams-Toyota Wurz 311.6 +12.7 +4.2
Ferrari Massa 299.5 Ferrari Massa 311.7 +12.2 +4.1
BMW Sauber-BMW Heidfeld 299.5 BMW Sauber-BMW Heidfeld 311.7 +12.2 +4.1
T Rosso-Cosworth Speed 298.0 T Rosso-Ferrari Speed 309.8 +11.8 +4.0
McLaren-Mercedes Räikkönen 298.4 McLaren-Mercedes Alonso 309.6 +11.2 +3.8
T Rosso-Cosworth Liuzzi 300.3 T Rosso-Ferrari Liuzzi 310.6 +10.3 +3.4
Ferrari M Schumacher 304.8 Ferrari Räikkönen 314.7 +9.9 +3.2
Toyota R Schumacher 297.9 Toyota Schumacher 307.1 +9.2 +3.1
Honda Barrichello 297.8 Honda Barrichello 306.8 +9.0 +3.0
BMW Sauber-BMW Villeneuve 303.7 BMW Sauber-BMW Kubica 310.5 +6.8 +2.2
Honda Button 300.1 Honda Button 306.6 +6.5 +2.2
Midland-Toyota Albers 294.8 Spyker-Ferrari Albers 299.8 +5.0 +1.7
Renault Fisichella 302.9 Renault Fisichella 307.5 +4.6 +1.5
McLaren-Mercedes Montoya 303.4 McLaren-Mercedes Hamilton 307.8 +4.4 +1.5
Midland-Toyota Monteiro 293.8 Spyker-Ferrari Sutil 298.0 +4.2 +1.4
Renault Alonso 305.0 Renault Kovalainen 307.0 +2.0 +0.7
The second table compares the best speed achieved by each team (IE both drivers), and
as such is a better comparison.
2006 2007
Team-Engine km/h Team-Engine km/h Diff. %Dif.
================================================== ===========
S Aguri-Honda 284.2 S Aguri-Honda 307.7 +23.5 +8.3
Williams-Cosworth 298.9 Williams-Toyota 313.6 +14.7 +4.9
Red Bull-Ferrari 297.0 Red Bull-Renault 310.7 +13.7 +4.6
T Rosso-Cosworth 300.3 T Rosso-Ferrari 310.6 +10.3 +3.4
Toyota 297.9 Toyota 307.7 +9.8 +3.3
Ferrari 304.8 Ferrari 314.7 +9.9 +3.2
BMW Sauber-BMW 303.7 BMW Sauber-BMW 311.7 +8.0 +2.6
Honda 300.1 Honda 306.8 +6.7 +2.2
McLaren-Mercedes 303.4 McLaren-Mercedes 309.6 +6.2 +2.0
Midland-Toyota 294.8 Spyker-Ferrari 299.8 +5.0 +1.7
Renault 305.0 Renault 307.5 +2.5 +0.8
All data from
www.formula1.com
--
Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawrence (AT) msn (DOT) com