AutosTalk Forums  

Top Speeds Compared - Sepang

Formula 1 (Moderated) Discussion of Formula One racing. (Moderated)(rec.autos.sport.f1.moderated)


Discuss Top Speeds Compared - Sepang in the Formula 1 (Moderated) forum.



Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old   
Brian Lawrence
 
Posts: n/a

Default Top Speeds Compared - Sepang - 04-09-2007 , 12:25 PM






These comparisons only use the top speeds recorded during the Saturday Qualifying
sessions. This means that at most events there are comparisons that are fairly
meaningless because of some problem that affected one or more drivers during one
particular session.

The first table compares the 2006 team/driver combination with the equivalent 2007
team/driver - the same driver if possible, otherwise the 2006 driver is compared to
his 2007 replacement. This is intended as a team comparison, but the first table is
also of interest - but should be read with care.


Malaysian GP 2006-07

2006 2007
Team-Engine Driver km/h Team-Engine Driver km/h Diff. %Dif.
================================================== ==================================
T Rosso-Cosworth Liuzzi 281.1 T Rosso-Ferrari Liuzzi 295.7 +14.6 +5.2
S Aguri-Honda Ide 284.5 S Aguri-Honda Davidson 299.0 +14.5 +5.1
S Aguri-Honda Sato 285.7 S Aguri-Honda Sato 295.0 +9.3 +3.3
Toyota R Schumacher 284.8 Toyota Schumacher 292.5 +7.7 +2.7
T Rosso-Cosworth Speed 286.5 T Rosso-Ferrari Speed 294.1 +7.6 +2.7
Renault Alonso 291.6 Renault Kovalainen 299.2 +7.6 +2.6
Ferrari M Schumacher 293.4 Ferrari Räikkönen 299.8 +6.4 +2.2
Toyota Trulli 286.3 Toyota Trulli 292.1 +5.8 +2.0
Williams-Cosworth Rosberg 292.2 Williams-Toyota Rosberg 298.0 +5.8 +2.0
Ferrari Massa 291.4 Ferrari Massa 297.1 +5.7 +2.0
BMW Sauber-BMW Villeneuve 291.1 BMW Sauber-BMW Kubica 296.4 +5.3 +1.8
Williams-Cosworth Webber 290.0 Williams-Toyota Wurz 293.9 +3.9 +1.3
Renault Fisichella 293.2 Renault Fisichella 296.8 +3.6 +1.2
Midland-Toyota Monteiro 282.5 Spyker-Ferrari Sutil 285.9 +3.4 +1.2
Red Bull-Ferrari Klien 291.0 Red Bull-Renault Webber 293.7 +2.7 +0.9
Honda Barrichello 290.2 Honda Barrichello 292.8 +2.6 +0.9
Honda Button 290.5 Honda Button 293.0 +2.5 +0.9
Midland-Toyota Albers 285.4 Spyker-Ferrari Albers 287.1 +1.7 +0.6
Red Bull-Ferrari Coulthard 293.7 Red Bull-Renault Coulthard 295.4 +1.7 +0.6
McLaren-Mercedes Montoya 296.1 McLaren-Mercedes Hamilton 297.6 +1.5 +0.5
BMW Sauber-BMW Heidfeld 295.3 BMW Sauber-BMW Heidfeld 296.6 +1.3 +0.4
McLaren-Mercedes Räikkönen 293.9 McLaren-Mercedes Alonso 294.5 +0.6 +0.2

As in Australia all car/driver combinations show an increase in top speeds.


The second table compares the best speed achieved by each team (IE both drivers), and
as such is a better comparison.

2006 2007
Team-Engine km/h Team-Engine km/h Diff. %Dif.
================================================== ===========
S Aguri-Honda 285.7 S Aguri-Honda 299.0 +13.3 +4.6
T Rosso-Cosworth 286.5 T Rosso-Ferrari 295.7 +9.2 +3.2
Ferrari 293.4 Ferrari 299.8 +6.4 +2.2
Toyota 286.3 Toyota 292.5 +6.2 +2.2
Renault 293.2 Renault 299.2 +6.0 +2.0
Williams-Cosworth 292.2 Williams-Toyota 298.0 +5.8 +2.0
Honda 290.5 Honda 293.0 +2.5 +0.9
Midland-Toyota 285.4 Spyker-Ferrari 287.1 +1.7 +0.6
Red Bull-Ferrari 293.7 Red Bull-Renault 295.4 +1.7 +0.6
McLaren-Mercedes 296.1 McLaren-Mercedes 297.6 +1.5 +0.5
BMW Sauber-BMW 295.3 BMW Sauber-BMW 296.6 +1.3 +0.4

All data from www.formula1.com

--

Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawrence (AT) msn (DOT) com




Reply With Quote
Reply




Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Powered by vBulletin Version 3.5.4
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.