"Brian Lawrence" <Brian_W_Lawrence (AT) msn (DOT) com> wrote:
Quote:
"Francisco" <franciscousenet (AT) gmail (DOT) com> wrote:
Here's a question to challenge your database: Drivers with 0 DNF ? (That have
started at least 1 race) |
Starts Finished Season
================================================== =
Cesare Perdisa 7 3/8/7/3/5/7/6 1955-57 [some shared]
Nicholas Kiesa 5 12/13/12/11/16 2003
Timo Glock 4 7/15/15/15 2004
Eddie Keizan 3 NC/14/13 1973-75
Sandro Pesenti-Rossi 3 14/11/18 1976
John Campbell-Jones 2 11/13 1962-63
Emilio de Villota 2 13/17 1977
Joe Kelly 2 NC/NC 1950-51
Ernst Klodwig 2 NC/NC 1952-53
Roger Laurent 2 12/6 1952
Roger Penske 2 8/9 1961-62
Dennis Poore 2 4/12 1952
Brian Shawe-Taylor 2 10/8 1950-51 [1950/10th - shared]
Toshio Suzuki 2 12/14 1993
Peter Ashdown 1 12 1959 [F2}
John Barber 1 8 1953
Don Beauman 1 11 1954
Harry Blanchard 1 7 1959
Trevor Blokdyk 1 12 1963
Roberto Bonomi 1 11 1960
Peter Broeker 1 7 1963
Warwick Brown 1 14 1976
Luiz Bueno 1 12 1973
John Cannon 1 14 1971
Jay Chamberlain 1 15 1962
Bob Drake 1 13 1960
Piero Drogo 1 8 1960
Nasif Estefano 1 14 1960
Mike Fisher 1 11 1967
Jan Flinterman 1 9 1952 [took over another car]
Joe Fry 1 10 1950 [shared car]
Oscar Galvez 1 5 1953
Fred Gamble 1 10 1960
Oscar Gonzalez 1 6 1956 [shared car]
Andre Guelfi 1 15 1958 [F2]
Brian Hart 1 12 1967 [F2]
Masahiro Hasemi 1 11 1976
Bruce Johnstone 1 9 1962
Robert la Caze 1 14 1958
Alberto Larreta 1 9 1960
Neville Lederle 1 6 1962
Mike MacDowel 1 7 1957 [shared car]
Damien Magee 1 14 1975
Jean Max 1 14 1971
Francois Mazet 1 13 1971
Dave Morgan 1 16 1975
John Nicholson 1 17 1975
Helmut Niedermayer 1 NC 1952
Brausch Niemann 1 14 1963
Rodney Nuckey 1 11 1953
Robert O'Brien 1 NC 1952
Nello Pagani 1 7 1950
Torsten Palm 1 10 1975
Xavier Perrot 1 10 1969 [F2}
Teddy Pilette 1 17 1974
Renato Pirocchi 1 12 1961
Charles Pozzi 1 6 1950 [shared]
Dieter Quester 1 9 1974
Roland Ratzenberger 1 11 1994
Fritz Riess 1 7 1952
Troy Ruttman 1 10 1958
Peter Ryan 1 9 1961
Jean-Louis Schlesser 1 11 1988
Rob Schroeder 1 10 1962
Dorino Serafini 1 2 1950 [shared]
Mike Sparken 1 7 1955
Kunimitsu Takahashi 1 9 1977
Eric Thompson 1 5 1952
Guy Tunmer 1 11 1975
Heini Walter 1 14 1962
Peter Westbury 1 9 1969 [F2]
Grahame Whitehead 1 12 1952
Jonathan Williams 1 8 1967
Notes
There is no consistent definition of what counted as a "finish". Most
data came from Steve Small's "Grand Prix Who's Who", 3rd edition (2000).
NC - Not Classified (technically not a "finish")
F2 - drove in a separate F2 class
shared - either took over another car or handed his car to another driver.
(those who handed over their car didn't actually "finish", but I'm
including them here anyway)
"One off" drives were quite common until the mid 'seventies, but have been
almost unheard of since then. Except for these few:
Jean-Louis Schlesser 1 11 1988
Toshio Suzuki 2 12/14 1993
Roland Ratzenberger 1 11 1994
Nicholas Kiesa 5 12/13/12/11/16 2003
Timo Glock 4 7/15/15/15 2004
--
Brian