AutosTalk Forums  

Top Speed Comparison - Hockenheim

Formula 1 Formula 1 motor racing discusions (rec.autos.sport.f1)


Discuss Top Speed Comparison - Hockenheim in the Formula 1 forum.



Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old   
Brian Lawrence
 
Posts: n/a

Default Top Speed Comparison - Hockenheim - 07-30-2006 , 02:35 AM






These are speeds reached during the Qualifying sessions only. The first table compares
the 2005 teams with the equivalent 2006 team - the same driver if possible, otherwise
the 2005 driver compared to his 2006 replacement.

The second table compares the top speeds reached for each team.


French GP 2005-06

2005 2006
Team-Engine Driver km/h Team-Engine Driver km/h Diff. %Dif.
================================================== =====================================
Toyota R Schumacher 318.8 Toyota R Schumacher 311.5 -7.3 -2.3
Ferrari Barrichello 315.3 Ferrari Massa 307.5 -7.8 -2.5
Jordan-Toyota Monteiro 312.1 Midland-Toyota Monteiro 303.1 -9.0 -2.9
Minardi-Cosworth Doornbos 312.9 T Rosso-Cosworth Liuzzi 303.4 -9.5 -3.0
Jordan-Toyota Karthikeyan 315.7 Midland-Toyota Albers 306.1 -9.6 -3.0
Ferrari M Schumacher 318.6 Ferrari M Schumacher 308.3 -10.3 -3.2
BAR-Honda Button 317.7 Honda Button 307.4 -10.3 -3.2
Toyota Trulli 322.1 Toyota Trulli 311.2 -10.9 -3.4
Williams-BMW Heidfeld 315.6 Williams-Cosworth Rosberg 303.6 -12.0 -3.8
Williams-BMW Webber 312.3 Williams-Cosworth Webber 300.2 -12.1 -3.9
Renault Fisichella 319.4 Renault Fisichella 306.9 -12.5 -3.9
Renault Alonso 323.7 Renault Alonso 309.6 -14.1 -4.4
BAR-Honda Sato 315.4 Honda Barrichello 300.8 -14.6 -4.6
McLaren-Mercedes Montoya 322.8 McLaren-Mercedes de la Rosa 307.5 -15.3 -4.7
Red Bull-Cosworth Klien 317.9 Red Bull-Ferrari Klien 301.9 -16.0 -5.0
Sauber-Petronas Villeneuve 319.5 BMW Sauber-BMW Villeneuve 302.7 -16.8 -5.3
McLaren-Mercedes Räikkönen 323.1 McLaren-Mercedes Räikkönen 305.3 -17.8 -5.5
Sauber-Petronas Massa 319.2 BMW Sauber-BMW Heidfeld 301.3 -17.9 -5.6
Red Bull-Cosworth Coulthard 319.3 Red Bull-Ferrari Coulthard 299.5 -19.8 -6.2
Minardi-Cosworth Albers 317.0 T Rosso-Cosworth Speed 289.2 -27.8 -8.8

S Aguri-Honda Sato 302.5
S Aguri-Honda Yamamoto 297.7


2005 2006
Team-Engine km/h Team-Engine km/h Diff. %Dif.
================================================== ===============
Jordan-Toyota 315.7 Midland-Toyota 306.1 -9.6 -3.0
Ferrari 318.6 Ferrari 308.3 -10.3 -3.2
BAR-Honda 317.7 Honda 307.4 -10.3 -3.2
Toyota 322.1 Toyota 311.5 -10.6 -3.3
Williams-BMW 315.6 Williams-Cosworth 303.6 -12.0 -3.8
Minardi-Cosworth 317.0 T Rosso-Cosworth 303.4 -13.6 -4.3
Renault 323.7 Renault 309.6 -14.1 -4.4
McLaren-Mercedes 323.1 McLaren-Mercedes 307.5 -16.2 -5.0
Sauber-Petronas 319.5 BMW Sauber-BMW 302.7 -16.8 -5.3
Red Bull-Cosworth 319.3 Red Bull-Ferrari 301.9 -17.4 -5.4

S Aguri-Honda 302.5

--

Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxfordshire, UK



Reply With Quote
Reply




Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Powered by vBulletin Version 3.5.4
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.