AutosTalk Forums  

Top Speed Comparison - Montmelo

Formula 1 Formula 1 motor racing discusions (rec.autos.sport.f1)


Discuss Top Speed Comparison - Montmelo in the Formula 1 forum.



Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old   
Brian Lawrence
 
Posts: n/a

Default Top Speed Comparison - Montmelo - 05-14-2007 , 10:59 AM






These comparisons only use the top speeds recorded through the regular speed
trap during the Saturday qualifying sessions. This means that, at most events,
there are comparisons that are fairly meaningless because of some problem that
affected one or more drivers during one particular session.

The first table compares the 2006 team/driver combination with the equivalent
2007 team/driver - the same driver if possible, otherwise the 2006 driver is
compared to his 2007 replacement. This is intended as a team comparison, but
the first table is also of interest - but should be read with care.


Spanish GP - 2006-07

2006 2007
Team-Engine Driver km/h Team-Engine Driver km/h Diff. %Dif.
================================================== ==================================
Red Bull-Ferrari Coulthard 256.8 Red Bull-Renault Coulthard 310.6 +53.8 +21.0
S Aguri-Honda Montagny 289.7 S Aguri-Honda Davidson 305.5 +15.8 +5.5
Midland-Toyota Albers 291.4 Spyker-Ferrari Albers 301.9 +10.5 +3.6
S Aguri-Honda Sato 301.4 S Aguri-Honda Sato 310.0 +8.6 +2.9
Midland-Toyota Monteiro 295.6 Spyker-Ferrari Sutil 302.8 +7.2 +2.4
Williams-Cosworth Rosberg 303.1 Williams-Toyota Rosberg 309.3 +6.2 +2.0
T Rosso-Cosworth Liuzzi 300.5 T Rosso-Ferrari Liuzzi 306.2 +5.7 +1.9
Williams-Cosworth Webber 301.6 Williams-Toyota Wurz 306.8 +5.2 +1.7
Honda Button 301.5 Honda Button 305.1 +3.6 +1.2
Red Bull-Ferrari Klien 303.8 Red Bull-Renault Webber 307.2 +3.4 +1.1
Renault Alonso 304.8 Renault Kovalainen 307.8 +3.0 +1.0
McLaren-Mercedes Montoya 302.8 McLaren-Mercedes Hamilton 305.1 +2.3 +0.8
T Rosso-Cosworth Speed 304.4 T Rosso-Ferrari Speed 306.7 +2.3 +0.8
Honda Barrichello 308.2 Honda Barrichello 309.1 +0.9 +0.3
Toyota R Schumacher 307.6 Toyota Schumacher 307.6 +0.0 +0.0
McLaren-Mercedes Räikkönen 303.7 McLaren-Mercedes Alonso 303.7 +0.0 +0.0
BMW Sauber-BMW Villeneuve 308.7 BMW Sauber-BMW Kubica 306.8 -1.9 -0.6
Toyota Trulli 307.5 Toyota Trulli 305.6 -1.9 -0.6
BMW Sauber-BMW Heidfeld 308.5 BMW Sauber-BMW Heidfeld 306.2 -2.3 -0.7
Renault Fisichella 311.2 Renault Fisichella 307.3 -3.9 -1.3
Ferrari M Schumacher 314.1 Ferrari Räikkönen 309.4 -4.7 -1.5
Ferrari Massa 319.7 Ferrari Massa 308.7 -11.0 -3.4

Note: Coulthard's 2006 speed was not representative as he failed to do a single
flying lap in Q1.


The second table compares the best speed achieved by each team (IE both drivers),
and as such is a better measure of the year-on-year change.

2006 2007
Team-Engine km/h Team-Engine km/h Diff. %Dif.
================================================== ===========
S Aguri-Honda 301.4 S Aguri-Honda 310.0 +8.6 +2.9
Midland-Toyota 295.6 Spyker-Ferrari 302.8 +7.2 +2.4
Red Bull-Ferrari 303.8 Red Bull-Renault 310.6 +6.8 +2.2
Williams-Cosworth 303.1 Williams-Toyota 309.3 +6.2 +2.0
T Rosso-Cosworth 304.4 T Rosso-Ferrari 306.7 +2.3 +0.8
McLaren-Mercedes 303.7 McLaren-Mercedes 305.1 +1.4 +0.5
Honda 308.2 Honda 309.1 +0.9 +0.3
Toyota 307.6 Toyota 307.6 +0.0 +0.0
BMW Sauber-BMW 308.7 BMW Sauber-BMW 306.8 -1.9 -0.6
Renault 311.2 Renault 307.8 -3.4 -1.1
Ferrari 319.7 Ferrari 309.4 -10.3 -3.2

All data from www.formula1.com

--

Brian W Lawrence
Wantage,
Oxfordshire, UK
Brian_W_Lawrence (AT) msn (DOT) com



Reply With Quote
Reply




Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Powered by vBulletin Version 3.5.4
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.