Top Speed Comparison - Montreal -
06-25-2006
, 04:40 AM
These are speeds during Qualifying only. The first table compares 2005 teams with the
equivalent 2006 team - same driver if possible, otherwise the 2005 driver compared to
his 2006 replacement.
The second table compares the top speeds for each team.
Canadian GP 2005-06
2005 2006
Team-Engine Driver km/h Team-Engine Driver km/h Diff. %Dif.
================================================== =====================================
Ferrari Barrichello 303.9 Ferrari Massa 320.6 +16.7 +5.5
Jordan-Toyota Karthikeyan 311.1 Midland-Toyota Albers 309.2 -1.9 -0.6
Minardi-Cosworth Friesacher 315.7 T Rosso-Cosworth Liuzzi 313.5 -2.2 -0.7
Jordan-Toyota Monteiro 312.8 Midland-Toyota Monteiro 309.4 -3.4 -1.1
Minardi-Cosworth Albers 321.3 T Rosso-Cosworth Speed 316.8 -4.5 -1.4
BAR-Honda Button 318.6 Honda Button 313.3 -5.3 -1.7
McLaren-Mercedes Räikkönen 320.0 McLaren-Mercedes Räikkönen 314.3 -5.7 -1.8
BAR-Honda Sato 320.1 Honda Barrichello 314.0 -6.1 -1.9
Williams-BMW Heidfeld 320.5 Williams-Cosworth Rosberg 313.5 -7.0 -2.2
Williams-BMW Webber 320.6 Williams-Cosworth Webber 313.5 -7.1 -2.2
Ferrari M Schumacher 328.2 Ferrari M Schumacher 320.6 -7.6 -2.3
Toyota Trulli 320.7 Toyota Trulli 312.3 -8.4 -2.6
Sauber-Petronas Villeneuve 325.0 BMW Sauber-BMW Villeneuve 315.2 -9.8 -3.0
Sauber-Petronas Massa 323.1 BMW Sauber-BMW Heidfeld 312.7 -10.4 -3.2
Red Bull-Cosworth Klien 320.1 Red Bull-Ferrari Klien 309.3 -10.8 -3.4
McLaren-Mercedes Montoya 322.0 McLaren-Mercedes Montoya 310.6 -11.4 -3.5
Red Bull-Cosworth Coulthard 322.4 Red Bull-Ferrari Coulthard 310.1 -12.3 -3.8
Toyota R Schumacher 322.2 Toyota R Schumacher 309.9 -12.3 -3.8
Renault Fisichella 330.3 Renault Fisichella 315.2 -15.1 -4.6
Renault Alonso 329.7 Renault Alonso 313.3 -16.4 -5.0
S Aguri-Honda Sato 305.6
S Aguri-Honda Montagny 304.9
Note: Barrichello failed to complete a lap in 2005.
2005 2006
Team-Engine km/h Team-Engine km/h Diff. %Dif.
================================================== ===============
Jordan-Toyota 312.8 Midland-Toyota 309.4 -3.4 -1.1
Minardi-Cosworth 321.3 T Rosso-Cosworth 316.8 -4.5 -1.4
BAR-Honda 320.1 Honda 314.0 -6.1 -1.9
Williams-BMW 320.6 Williams-Cosworth 313.5 -7.1 -2.2
Ferrari 328.2 Ferrari 320.6 -7.6 -2.3
McLaren-Mercedes 322.0 McLaren-Mercedes 314.3 -7.7 -2.4
Sauber-Petronas 325.0 BMW Sauber-BMW 315.2 -9.8 -3.0
Toyota 322.2 Toyota 312.3 -9.9 -3.1
Red Bull-Cosworth 322.4 Red Bull-Ferrari 310.1 -12.3 -3.8
Renault 330.3 Renault 315.2 -15.1 -4.6
S Aguri-Honda 305.6
--
Brian Lawrence
Brian_W_Lawrence (AT) msn (DOT) com
Wantage, Oxfordshire, UK |