AutosTalk Forums  

Homestead Starting Lineup

Indy Car motor racing Discussions About Indy Car motor racing (rec.autos.sport.indy)


Discuss Homestead Starting Lineup in the Indy Car motor racing forum.



Reply
 
Thread Tools Search this Thread Display Modes
  #11  
Old   
Lenny
 
Posts: n/a

Default Re: Homestead Starting Lineup - 03-24-2007 , 04:44 PM






On Mar 24, 2:04 pm, "scottscottscott" <scottrevis... (AT) yahoo (DOT) com> wrote:
Quote:
On Mar 24, 10:20 am, 6andretti <mdequa... (AT) tds (DOT) net> wrote:

Very impressive qual. by Ms. Fisher

Definitely "first in class" and several spots in front of a woman who
has a first-class car. Salute!
This year has got to be her last shot at any chance of a win. AG won't
keep her just for the bucks she brings if she can't pull to the
front ...once in a while.

I am still pissed they dumped Brian so Michael could afford a new jet,
but with four cars they always have an extra ride.



Reply With Quote
  #12  
Old   
Mark
 
Posts: n/a

Default Re: Homestead Starting Lineup - 03-24-2007 , 10:55 PM






On Mar 24, 9:20 am, 6andretti <mdequa... (AT) tds (DOT) net> wrote:
Quote:
On Fri, 23 Mar 2007 21:15:05 -0600, "." <.... (AT) dot (DOT) com> wrote:
Best Lap Last Time Last Speed Last Lap C/E/T
1 Dan Wheldon (10) ... 24.9438 214.322 2 24.9438 214.322 2 D/H/F Pit
2 Sam Hornish Jr (6) 0.0028 24.9466 214.298 2 24.9466 214.298 2 D/H/F Pit
3 Dario Franchitti (27) 0.0709 25.0147 213.714 1 25.0237 213.637 2 D/H/F Pit
4 Tony Kanaan (11) 0.0991 25.0429 213.474 1 25.0431 213.472 2 D/H/F Pit
5 Marco Andretti (26) 0.1838 25.1276 212.754 2 25.1276 212.754 2 D/H/F Pit
6 Scott Dixon (9) 0.1863 25.1301 212.733 2 25.1301 212.733 2 D/H/F Pit
7 Scott Sharp (8) 0.1993 25.1431 212.623 2 25.1431 212.623 2 D/H/F Pit
8 Helio Castroneves (3) 0.2021 25.1459 212.599 2 25.1459 212.599 2 D/H/F Pit
9 Sarah Fisher (5) 0.2137 25.1575 212.501 1 25.1891 212.235 2 D/H/F Pit
10 A J Foyt IV (22) 0.2722 25.2160 212.008 2 25.2160 212.008 2 D/H/F Pit
11 Vitor Meira (4) 0.3005 25.2443 211.771 2 25.2443 211.771 2 D/H/F Pit
12 Tomas Scheckter (2) 0.3213 25.2651 211.596 2 25.2651 211.596 2 D/H/F Pit
13 Buddy Rice (15) 0.3269 25.2707 211.549 2 25.2707 211.549 2 D/H/F Pit
14 Danica Patrick (7) 0.3410 25.2848 211.431 2 25.2848 211.431 2 D/H/F Pit
15 Ed Carpenter (20) 0.3537 25.2975 211.325 2 25.2975 211.325 2 D/H/F Pit
16 Jeff Simmons (17) 0.3802 25.3240 211.104 2 25.3240 211.104 2 D/H/F Pit
17 Darren Manning (14) 0.4860 25.4298 210.226 2 25.4298 210.226 2 D/H/F Pit
18 Kosuke Matsuura (55) 0.4917 25.4355 210.179 2 25.4355 210.179 2 D/H/F Pit
19 Marty Roth (25) 0.5744 25.5182 209.498 2 25.5182 209.498 2 D/H/F Pit
20 Alex Barron (98) 0.8035 25.7473 207.633 2 25.7473 207.633 2 D/H/F Pit

Very impressive qual. by Ms. Fisher


And a first class march to the back to finish what was it about 5 laps
down. At least she didn't hit the wall getting into the pits, but
then again she likely wasn't going fast enough anyway for the lack of
grip to be an issue.



Reply With Quote
  #13  
Old   
Buck Moron
 
Posts: n/a

Default Re: Homestead Starting Lineup - 03-25-2007 , 08:04 AM



I saw the race! It was a mini-Indy 500 with only 300 laps and the same cars
and drivers that race at the Legendary Brickyard's Indy 500, but with fewer
cars and drivers.

How can they do these things? Until now, I thought that the Indy 500 was the
only race in the world!


Reply With Quote
Reply




Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Powered by vBulletin Version 3.5.4
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.