AutosTalk Forums  

Weekly Perf Report- Online Calls & BTST (Cash/Deriv)Dated 19th To23rd May 2008

Nascar NASCAR and other professional stock car racing (rec.autos.sport.nascar)


Discuss Weekly Perf Report- Online Calls & BTST (Cash/Deriv)Dated 19th To23rd May 2008 in the Nascar forum.



Reply
 
Thread Tools Display Modes
  #1  
Old   
ibnindiastock@gmail.com
 
Posts: n/a

Default Weekly Perf Report- Online Calls & BTST (Cash/Deriv)Dated 19th To23rd May 2008 - 05-24-2008 , 01:02 AM






Weekly Perf Report- Online Calls & BTST (Cash/Deriv)Dated
19th May 2008 To 23rd May 2008
Visit at: http://nse-bse.blogspot.com TO VERIFY THE CALLS
YOURSELF

Scripts Date Type Action Entry Target P/L(in Rs.) Unit/Lot Total Pro/
Loss
NIFTY (AVG) 20-May FUT HOLD 5092.5 5097.1 4.60 50 Rs.230
BRIGADE 20-May FUT BUY 221 220 -1.00 550 -Rs.550
RECLTD 20-May FUT BUY 117 118 1.00 1950 Rs.1,950
BATA INDIA 20-May FUT BUY 174 175.5 1.50 1050 Rs.1,575
RPOWER 20-May FUT ALERT 422 438 16.00 450 Rs.7,200
HIDPETRO 16-May FUT BTST 245.5 250 4.50 1300 Rs.5,850
INDIAN BANK 16-May FUT BTST 144 139.5 -4.50 1100 -Rs.4,950
BOMDYE(Sure Shot) 21-May FUT BUY 992 1033 41.00 300 Rs.12,300
JPASSOCIAT 21-May FUT BUY 250.5 257.5 7.00 750 Rs.5,250
GNFC 21-May FUT BUY 166.5 170.5 4.00 1475 Rs.5,900
PRAJIND 21-May FUT BUY 198 215 17.00 1100 Rs.18,700
GDL 21-May FUT BUY 120.00 120 0.00 2500 Rs.0
NIFTY CE 5100 21-May OPT BUY 57.00 95 38.00 50 Rs.1,900
HINDOIL EXP 21-May FUT ALERT 146.00 157.45 11.45 1600 Rs.18,320
RPOWER 21-May FUT ALERT 442.00 447 5.00 450 Rs.2,250
STAR 14-May FUT BOOKED 188.00 183 -5.00 850 -Rs.4,250
NIFTY 20-May FUT BOOKED 5,097.10 5145 47.90 50 Rs.2,395
NIIT LTD 20-May FUT BTST 110.00 109.3 -0.70 1450 -Rs.1,015
BHARAT FORG 20-May FUT BTST 295.00 306 11.00 1000 Rs.11,000
UNITECH 22-May FUT BUY 274 274 0.00 900 Rs.0
RNRL 22-May FUT BUY 110.5 109.5 -1.00 1788 -Rs.1,788
NIFTY 22-May FUT HOLD 5005 5027 22.00 50 Rs.1,100
IDEA 22-May FUT BUY 108.5 108 -0.50 2700 -Rs.1,350
HAVELLS 22-May FUT BUY 486 490 4.00 400 Rs.1,600
INDIA CEM 22-May FUT ALERT 170 170 0.00 725 Rs.0
POLARIS 22-May FUT ALERT 111 113.5 2.50 2800 Rs.7,000
...T.. HOLD/AVG 21-May FUT BTST 226.5 222.9 -3.60 1125 -Rs.4,050
HINDPETRO 23-May FUT BUY 239 248.5 9.50 1300 Rs.12,350
RENUKA 23-May FUT BUY 133 131.75 -1.25 5000 -Rs.6,250
VOLTAS 23-May FUT BUY 162.5 160 -2.50 900 -Rs.2,250
BANKBARODA 23-May FUT BUY 288 284 4.00 700 Rs.2,800
GAIL 23-May FUT ALERT 396 402 6.00 750 Rs.4,500
DLF 23-May FUT ALERT 620 615 -5.00 400 -Rs.2,000
ACC 22-May FUT BTST 680 674 -6.00 188 -Rs.1,128
NIFTY(HOLD/AVG) 22-May FUT BTST 4991.5 4949 -42.50 50 -Rs.2,125
TOTAL PROFIT/ LOSS IN RS. 92464
Visit at: http://ibnservices.googlepages.com/stock FOR SUBSCRIPTION
DETAILS

http://finance.groups.yahoo.com/group/NSEBSE2007/

Pls add our new yahoo id: nsebse2008

Reply With Quote
Reply




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



Powered by vBulletin
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.